4040baseball.com
 
Player Profile • MIN • SA Wranglers

Gil Christopher


Regular Season Stats Through 5/19/2110
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2101 NWT 31 31 1 0 183.2 252 148 143 44 50 111 1.64 6 19 0 7.01
2102 NWT 33 33 2 0 207.1 242 131 129 38 54 133 1.43 11 15 0 5.60
2103 NWT 33 33 0 0 212.2 223 105 103 24 47 133 1.27 16 9 0 4.36
2104 NWT 33 33 3 0 206.1 241 127 123 34 50 143 1.41 12 13 0 5.37
2105 SA 40 40 1 0 247.1 258 128 127 31 57 160 1.27 20 7 0 4.62
2106 SA 22 8 0 0 90.1 123 54 53 11 27 67 1.66 5 1 0 5.28
2107 SA 16 0 0 0 62.0 60 32 30 5 17 37 1.24 4 2 1 4.35
2108 SA 37 0 0 0 136.1 139 59 56 22 27 81 1.22 8 5 0 3.70
2109 SA 34 21 2 2 190.1 181 75 74 18 45 131 1.19 16 5 1 3.50
2110 SA 6 6 0 0 35.0 46 31 31 7 4 27 1.43 2 3 0 7.97
Career 285 205 9 2 1571.1 1765 890 869 234 378 1023 1.36 100 79 2 4.98
Playoffs
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2103 NWT 2 2 0 0 12.0 16 10 10 3 1 5 1.42 0 0 0 7.50
2105 SA 4 4 0 0 18.2 28 18 18 2 7 15 1.88 2 2 0 8.68
2109 SA 1 1 0 0 7.2 5 1 1 1 2 2 0.91 1 0 0 1.17
Career 7 7 0 0 38.1 49 29 29 6 10 22 1.54 3 2 0 6.81
Ratings (Learn more)
Age:35 T:R B:R Pos:P
EN:87 CO:98 K:52 HR:53
EN(p):87 CO(p):98 K(p):52 HR(p):53
CL:45 ScPos:57 vsL:48
Pitches
FB:0 CB:98 CU:0 SI:0
FB(p):0 CB(p):98 CU(p):0 SI(p):0
SL:99 SC:85 KN:84 SW:0
SL(p):99 SC(p):85 KN(p):84 SW(p):0
ST:0 CT:0
ST(p):0 CT(p):0
Avail. Pitches: 143 Health: 100
Contract
Transactions
Date Transaction
2101 Drafted: Pick #5 of Round 1 by the NWT Bombers


Ratings Legend
EN Endurance How long a pitcher can pitch before tiring
CO Control Pitchers control
AS Arm Strength Little effect for pitchers
HR Holding Runners Effects number of balks, stolen base attempts, stolen base success and pickoffs
K K Factor Higher K Factor means more strikeouts
Pitch Pitch Rating How good that particular pitch is
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.