4040baseball.com
 
Player Profile • MAJ • UCN Blue

Bernie Cruz Jr.


Regular Season Stats Through 10/15/2023
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2014 MI 32 32 0 0 174.1 199 108 107 30 67 106 1.53 10 5 0 5.52
2015 MI 32 32 0 0 184.1 208 128 126 28 78 125 1.55 10 15 0 6.15
2016 MI 32 32 2 0 218.0 284 138 136 39 48 175 1.52 13 13 0 5.61
2017 MI 33 33 3 1 233.0 225 107 107 21 65 187 1.24 21 6 0 4.13
2018 UCN 7 4 1 0 29.2 48 26 26 8 9 22 1.92 1 3 0 7.89
2019 UCN 33 33 1 0 227.1 257 131 126 33 58 186 1.39 22 7 0 4.99
2020 UCN 29 21 1 0 133.2 156 90 85 21 33 129 1.41 10 9 0 5.72
2021 UCN 32 27 2 1 191.0 201 107 104 34 57 161 1.35 14 10 0 4.90
2022 UCN 32 32 1 1 200.1 229 128 126 45 53 188 1.41 16 9 0 5.66
2023 UCN 33 33 2 0 215.2 230 120 120 39 57 190 1.33 16 10 0 5.01
Career 295 279 13 3 1807.1 2037 1083 1063 298 525 1469 1.42 133 87 0 5.29
Playoffs
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2016 MI 2 2 0 0 7.0 13 11 11 4 0 5 1.86 0 1 0 14.14
2017 MI 2 2 0 0 7.0 14 13 6 2 3 4 2.43 0 1 0 7.71
2019 UCN 3 3 0 0 16.0 17 14 14 5 4 12 1.31 1 2 0 7.88
2020 UCN 6 0 0 0 9.2 12 7 7 3 0 9 1.24 1 0 0 6.52
2021 UCN 1 1 0 0 1.1 8 7 7 2 2 0 7.50 0 1 0 47.25
2022 UCN 2 2 0 0 15.1 12 7 7 4 2 16 0.91 0 1 0 4.11
Career 16 10 0 0 56.1 76 59 52 20 11 46 1.54 2 6 0 8.31
Ratings (Learn more)
Age:33 T:R B:R Pos:P
EN:92 CO:88 K:82 HR:81
CL:51 ScPos:41 vsL:54
Pitches
FB:0 CB:98 CU:0 SI:0
SL:88 SC:94 KN:99 SW:0
ST:0 CT:0
Avail. Pitches: 151 Health: 100
Contract


Ratings Legend
EN Endurance How long a pitcher can pitch before tiring
CO Control Pitchers control
AS Arm Strength Little effect for pitchers
HR Holding Runners Effects number of balks, stolen base attempts, stolen base success and pickoffs
K K Factor Higher K Factor means more strikeouts
Pitch Pitch Rating How good that particular pitch is
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.