4040baseball.com
 
Player Profile • MAJ • DET Mudhens

Kid Hodge


Regular Season Stats Through 5/19/2110
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2102 MNC 52 0 0 0 83.1 105 62 61 16 26 78 1.57 1 2 1 6.59
2103 MNC 88 0 0 0 161.1 180 88 86 22 42 148 1.38 11 5 1 4.80
2104 MNC 95 4 0 0 175.1 197 93 93 23 37 164 1.33 12 7 1 4.77
2105 DET 101 1 0 0 163.2 171 82 81 31 39 166 1.28 15 2 5 4.45
2106 DET 72 0 0 0 137.2 139 51 49 10 32 137 1.24 12 2 3 3.20
2107 DET 66 0 0 0 130.1 140 74 65 22 31 128 1.31 8 8 3 4.49
2108 DET 78 0 0 0 145.1 163 75 75 16 34 151 1.36 11 7 3 4.64
2109 DET 74 0 0 0 139.1 181 85 83 19 45 134 1.62 9 5 2 5.36
2110 DET 25 0 0 0 40.1 40 17 12 6 11 29 1.26 7 2 3 2.68
Career 651 5 0 0 1176.2 1316 627 605 165 297 1135 1.37 86 40 22 4.63
Playoffs
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2105 DET 1 0 0 0 4.2 3 3 0 1 0 6 0.64 0 0 0 0.00
2106 DET 5 0 0 0 13.0 12 9 6 3 3 7 1.15 2 1 0 4.15
2108 DET 3 0 0 0 10.0 3 2 2 1 2 13 0.50 0 0 0 1.80
2109 DET 7 0 0 0 14.0 22 14 14 5 3 14 1.79 0 1 0 9.00
Career 16 0 0 0 41.2 40 28 22 10 8 40 1.15 2 2 0 4.75
Ratings (Learn more)
Age:34 T:L B:L Pos:P
EN:62 CO:92 K:95 HR:94
EN(p):62 CO(p):92 K(p):95 HR(p):94
CL:55 ScPos:45 vsL:56
Pitches
FB:96 CB:0 CU:93 SI:0
FB(p):96 CB(p):0 CU(p):93 SI(p):0
SL:91 SC:0 KN:0 SW:0
SL(p):91 SC(p):0 KN(p):0 SW(p):0
ST:0 CT:0
ST(p):0 CT(p):0
Avail. Pitches: 92 Health: 100
Contract
Transactions
Date Transaction
2102 Drafted: Pick #1 of Round 1 by the STP Peppers


Ratings Legend
EN Endurance How long a pitcher can pitch before tiring
CO Control Pitchers control
AS Arm Strength Little effect for pitchers
HR Holding Runners Effects number of balks, stolen base attempts, stolen base success and pickoffs
K K Factor Higher K Factor means more strikeouts
Pitch Pitch Rating How good that particular pitch is
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.