4040baseball.com
 
London Rippers

Lineup

Starting Lineup
HLTH ORD POS  PLAYER POS AVG HR RBI AB H BB SB CS OBP SLG
1LF Zaun, Wayne LF 0.293 132 960 7617 2230 740 490 181 0.354 0.408
2SS Myers, Easton SS 0.286 16 94 643 184 36 5 4 0.322 0.428
3CF Mora, Vinnie CF 0.259 8 74 640 166 68 26 8 0.329 0.344
43B Heath, Randolf 3B 0.244 17 130 1158 283 130 24 22 0.320 0.347
5C Lamb, Amaury C 0.293 128 892 7191 2106 796 32 27 0.362 0.410
6DH Velazquez, Kid 1B 0.258 54 485 4766 1230 519 1 9 0.330 0.326
72B Bogar, Esteban 2B 0.263 27 310 2700 711 300 0 6 0.336 0.331
81B Colon, Whit C 0.238 47 274 1976 471 190 10 5 0.304 0.361
9RF Belcher, Cody CF 0.251 51 380 3967 997 415 147 87 0.322 0.340

Bench
HLTH ORD POS  PLAYER POS AVG HR RBI AB H BB SB CS OBP SLG
BN C Gould, Grove C 0.234 6 21 137 32 2 0 1 0.243 0.394
BN 1B Tang, Hamnet 1B 0.238 6 54 593 141 63 21 8 0.310 0.317
BN SS Dorsey, Ritchie SS 0.231 28 110 856 198 56 0 0 0.278 0.367
BN CF Davis, Marcos CF 0.273 0 0 11 3 2 0 1 0.385 0.273

XR - Expanded Roster

Minors
HLTH ORD POS  PLAYER POS AVG HR RBI AB H BB SB CS OBP SLG
BN 1B Lopez, Kevan 1B 0.239 15 82 1072 256 52 10 5 0.274 0.327
BN 1B Kennedy, Spenser 1B
BN 2B Lane, Putnam 2B
BN 2B Boyd, Fidel 2B 0.243 12 80 1105 268 42 0 2 0.269 0.314
BN 3B Melton, Beale 3B
BN 3B Webb, Tynan 3B
BN SS Nicholson, Johnny SS 0.253 6 72 665 168 73 21 11 0.326 0.308
BN CF Spence, Torii CF 0.242 21 152 1419 344 84 28 12 0.285 0.329
BN CF Perry, Teodoor CF 0.276 1 7 87 24 3 11 5 0.297 0.356
BN CF Lucas, Lincoln  XR CF 0.346 1 2 26 9 0 1 0 0.346 0.500
BN RF Ellison, Olin RF
BN RF Leon, Clemmie RF 0.249 11 72 835 208 50 0 2 0.290 0.331