4040baseball.com
 
London Rippers

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Adams, F.P. 13 11 0 2.71 236.0 162 72 61 98 0.94 33 33 21
ST 2 Pollard, Overton 5 12 0 6.28 119.0 124 83 45 91 1.42 25 25 10
ST 3 Jackson, Ed 12 11 0 3.99 187.1 169 83 58 143 1.21 31 31 17
ST 4 Soria, Martín 8 10 0 4.22 155.2 137 74 42 54 1.15 26 26 17
ST 5 Harmon, Osmund 4 7 0 5.08 111.2 155 64 34 44 1.69 23 23 6
ST 6 Skip
LR 1 Rowland, Agamemnon 4 7 0 5.98 170.0 212 113 67 107 1.64 86 0 0
LR 2 Potter, Wyn 1 2 0 5.49 105.0 147 67 52 73 1.90 61 0 0
MR 1 Nash, Darin 5 1 0 2.15 100.1 77 26 34 45 1.11 71 0 0
MR 2 Montoya, Jonny 1 2 0 2.96 67.0 60 24 18 67 1.16 44 0 0
SR 1 Franks, Karim 3 2 1 4.15 65.0 65 30 22 34 1.34 71 0 0
SR 2 Preston, Kerry 1 3 0 8.32 44.1 73 42 24 27 2.19 57 0 0
CL 1 Ryan, Tobias 2 23 7 28.53 47.0 185 153 61 27 5.23 41 24 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Douglas, Thatch
Minors    Crawford, Trevor 0 12 11 15.28 25.1 68 44 21 19 3.51 29 0 0
Minors    Andrews, Dimitri
Minors    Cooper, Gordan
Minors    Ingram, Lev
Minors    Peck, Hans
Minors    Lu, Billie
Minors    Foster, Quigly