4040baseball.com
 
Mascoutah Rings

Lineup

Starting Lineup
HLTH ORD POS  PLAYER POS AVG HR RBI AB H BB SB CS OBP SLG
1CF Short, Kenny LF 0.275 15 72 683 188 70 47 16 0.343 0.422
2LF Bernal, Derrol LF 0.273 3 58 651 178 83 32 17 0.354 0.347
3C Caldwell, Freddie C 0.265 7 79 650 172 48 0 0 0.314 0.362
42B Welch, Whittaker 2B 0.272 9 91 643 175 55 41 12 0.328 0.393
5SS Albert, Zachary SS 0.291 11 97 616 179 81 38 11 0.372 0.420
63B Curtis, Norbert 3B 0.235 18 85 617 145 78 9 8 0.320 0.379
71B Brewer, Shaw 1B 0.267 7 78 611 163 62 2 3 0.332 0.342
8RF Meyers, Britt CF 0.246 4 28 289 71 17 3 3 0.286 0.325
9DH Barragan, Jerry SS 0.260 9 66 550 143 67 3 1 0.339 0.380

Bench
HLTH ORD POS  PLAYER POS AVG HR RBI AB H BB SB CS OBP SLG
BN C Reynolds, Gilles C 0.219 1 3 32 7 1 0 0 0.242 0.344
BN 2B Gallagher, Mac 2B
BN 2B Kaur, Meryl 2B
BN LF Campbell, Teddy LF

XR - Expanded Roster

Minors
HLTH ORD POS  PLAYER POS AVG HR RBI AB H BB SB CS OBP SLG
BN C Oconnor, Mario C
BN 2B West, Hamlet 2B
BN 2B Mclaughlin, Desmond 2B
BN 3B Garcia, Arvind 3B
BN 3B Gomez, Osmund 3B 0.254 12 51 295 75 33 3 1 0.323 0.437
BN LF Hawkins, Rick LF
BN LF Lu, Geri LF
BN LF Hyde, Deshawn LF
BN CF Alfaro, Sawyere CF
BN CF Glenn, Lind CF