4040baseball.com
 
Mascoutah Rings

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Pollard, Brent 10 6 0 3.09 134.0 104 47 42 95 1.09 23 23 13
ST 2 Esparza, Lawerence 11 16 0 3.53 191.0 152 75 67 90 1.15 31 31 20
ST 3 Pate, Kelly 9 14 0 7.39 123.0 191 104 44 72 1.91 32 32 2
ST 4 Sharp, Salvador 14 7 0 3.70 160.1 155 70 59 120 1.33 30 30 12
ST 5 Shelton, Sax 0 4 0 8.89 28.1 47 28 18 11 2.29 8 8 0
ST 6 Skip
LR 1 Parker, Kurt 4 4 4 3.45 169.1 159 66 50 75 1.23 73 0 0
LR 2 Le, Regan 6 6 0 4.15 130.0 136 62 52 56 1.45 55 0 0
MR 1 Cordova, Aaron 7 4 4 4.23 117.0 130 56 48 42 1.52 69 0 0
MR 2 Myers, Armando 2 2 1 3.83 47.0 52 20 16 34 1.45 31 0 0
SR 1 Ryan, Pooh 2 5 0 4.84 35.1 32 19 11 13 1.22 42 0 0
SR 2 Decker, Darrin 2 0 5 2.50 36.0 24 10 18 25 1.17 42 0 0
CL 1 Griffin, Tommy 2 3 31 4.50 42.0 61 23 25 38 2.05 49 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Shaffer, Tibold 7 1 0 3.00 84.0 76 28 33 44 1.30 16 16 4
Minors    Sierra, Fran
Minors    Sloan, David
Minors    Dillon, Amory
Minors    Horn, Avi
Minors    Macdonald, Nikki
Minors    Decker, Trey
Minors    McGowan, Cesar
Minors    Mcclain, Lay 0 0 0 54.00 0.1 3 2 0 1 9.00 1 0 0