4040baseball.com
 
Sao Paulo Lumber Kings

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Jensen, Joel 91 60 0 3.05 1,398.2 1165 481 346 636 1.08 207 207 135
ST 2 Abreu, Les 124 90 0 3.29 1,754.1 1535 655 510 1124 1.17 306 306 154
ST 3 Yu, Kingston 99 67 0 3.62 1,426.2 1246 580 517 1119 1.24 232 216 128
ST 4 Preston, Leroy 194 117 0 3.61 2,520.2 2286 1026 829 2120 1.24 489 488 168
ST 5 Sutton, Osborne 55 54 3 4.30 919.0 893 445 347 669 1.35 188 133 68
ST 6 Skip
LR 1 Mcmillan, Ignatius 31 11 11 2.80 900.1 695 281 276 343 1.08 324 0 0
LR 2 Corona, Terence 1 3 0 21.50 54.0 199 131 31 29 4.26 53 0 0
MR 1 Talley, Brent 89 42 25 2.22 1,471.0 986 366 373 933 0.92 703 0 0
MR 2 Moreno, Gerry 14 25 6 5.67 371.2 517 236 121 152 1.72 234 0 0
SR 1 Mcclure, Johny 44 28 72 2.89 538.2 469 180 156 297 1.16 512 0 0
SR 2 Wu, Byron 10 12 3 4.64 186.1 218 96 64 131 1.51 178 0 0
CL 1 Bowen, Marty 1 5 22 7.85 39.0 57 36 30 12 2.23 37 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Leal, Giancarlo 1 2 0 8.39 59.0 104 56 31 32 2.29 32 0 0
Minors    Hendrix, Vick
Minors    Sloan, Norman
Minors    Castaneda, Arne
Minors    Hodges, Miguel
Minors    Norton, Roger
Minors    Phan, Otes
Minors    Barton, Geoff 42 76 7 6.21 977.1 1332 675 340 469 1.71 233 144 51
Minors    Burns, Brady 14 25 17 4.85 315.2 381 171 88 137 1.49 180 0 0
Minors    Cortes, Guthry 14 24 5 5.78 392.1 534 253 166 260 1.78 228 0 0