4040baseball.com
 
Sao Paulo Lumber Kings

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Jensen, Joel 18 7 0 2.18 243.1 173 62 57 119 0.95 33 33 26
ST 2 Abreu, Les 10 11 0 3.65 182.2 154 76 64 126 1.19 33 33 19
ST 3 Yu, Kingston 7 4 0 2.48 137.2 93 38 57 114 1.09 21 21 14
ST 4 Preston, Leroy 5 10 0 5.82 119.0 126 77 52 103 1.50 31 31 1
ST 5 Sutton, Osborne 6 15 0 4.60 184.0 188 94 65 130 1.38 33 33 16
ST 6 Skip
LR 1 Mcmillan, Ignatius 5 4 1 3.19 132.2 104 47 56 53 1.21 65 0 0
LR 2 Corona, Terence 1 3 0 21.50 54.0 199 131 31 29 4.26 53 0 0
MR 1 Talley, Brent 6 3 1 1.78 60.2 36 12 16 45 0.86 28 0 0
MR 2 Moreno, Gerry 6 5 2 5.59 87.0 122 54 26 34 1.70 59 0 0
SR 1 Mcclure, Johny 7 4 5 3.13 74.2 63 27 26 49 1.19 75 0 0
SR 2 Wu, Byron 1 3 1 5.13 33.1 43 19 12 20 1.65 36 0 0
CL 1 Bowen, Marty 1 5 22 7.85 39.0 57 36 30 12 2.23 37 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Leal, Giancarlo
Minors    Hendrix, Vick
Minors    Sloan, Norman
Minors    Castaneda, Arne
Minors    Hodges, Miguel
Minors    Norton, Roger
Minors    Phan, Otes
Minors    Barton, Geoff 7 1 0 4.21 57.2 57 27 27 29 1.46 11 11 5
Minors    Burns, Brady 4 3 12 4.37 68.0 67 34 22 28 1.31 45 0 0
Minors    Cortes, Guthry