4040baseball.com
 
St. Louis Cardinals

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Gardner, Thaxter 52 21 0 3.41 610.0 536 234 235 496 1.26 111 108 47
ST 2 Golden, Floyd 98 57 0 3.30 1,305.1 1137 489 485 783 1.24 198 198 124
ST 3 Guerrero, Ezechiel 77 54 1 3.64 1,135.0 1032 470 333 888 1.20 211 174 106
ST 4 Gillespie, Merill 20 16 1 5.36 223.1 269 134 110 162 1.70 53 44 8
ST 5 Skip
ST 6 Skip
LR 1 Griffith, Haven 44 64 1 3.76 808.1 680 341 330 526 1.25 161 150 47
LR 2 Woodward, Brady 95 88 0 3.85 1,542.0 1461 666 453 929 1.24 241 235 138
MR 1 Gonzalez, Dimitrios 8 1 2 3.99 121.2 113 55 48 78 1.32 65 0 0
MR 2 Wheeler, Bentley 11 12 3 3.19 178.0 164 64 49 151 1.20 172 0 0
SR 1 Mueller, Abner 5 3 4 2.17 54.0 27 13 14 40 0.76 37 0 0
SR 2 Adkins, Arthur 7 8 13 5.86 78.1 107 53 44 35 1.93 92 0 0
CL 1 Parra, Mendel 19 9 109 2.59 323.1 273 94 93 250 1.13 363 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Bullpen    Morgan, Marcelo 24 13 1 4.19 335.1 312 157 147 218 1.37 105 28 18

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Bishop, Aaron 1 3 1 4.36 130.0 132 65 63 68 1.50 69 0 0
Minors    Brooks, Hale 2 3 1 6.42 47.2 54 34 15 33 1.45 25 0 0
Minors    Walsh, Patty 2 10 0 15.07 46.0 113 77 27 39 3.04 19 12 0
Minors    Conner, Osmond
Minors    Humphrey, Darius
Minors    Jacobson, Thornie
Minors    Kane, Hartwell
Minors    Terry, Ashton
Minors    Estrada, Bartholemy
Minors    Hodge, Fons