4040baseball.com
 
St. Louis Cardinals

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Gardner, Thaxter 8 4 0 2.30 109.1 75 28 49 69 1.13 18 18 10
ST 2 Golden, Floyd 18 7 0 3.54 208.1 170 85 99 126 1.29 31 31 18
ST 3 Guerrero, Ezechiel 14 10 0 3.66 214.0 180 89 66 182 1.15 33 33 20
ST 4 Gillespie, Merill 17 5 1 3.66 140.0 137 58 60 100 1.41 33 24 6
ST 5 Skip
ST 6 Skip
LR 1 Griffith, Haven 3 2 1 3.86 65.1 60 29 23 41 1.27 17 6 3
LR 2 Woodward, Brady 11 10 0 3.85 219.2 197 96 68 139 1.21 32 32 18
MR 1 Gonzalez, Dimitrios 5 1 1 4.58 72.2 69 38 29 46 1.35 38 0 0
MR 2 Wheeler, Bentley 3 3 3 3.16 57.0 50 21 22 53 1.26 60 0 0
SR 1 Mueller, Abner 5 3 4 2.17 54.0 27 13 14 40 0.76 37 0 0
SR 2 Adkins, Arthur 1 0 2 4.41 16.1 16 8 9 10 1.53 22 0 0
CL 1 Parra, Mendel 2 1 29 3.57 35.1 31 14 20 26 1.44 40 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Bullpen    Morgan, Marcelo 3 2 1 6.02 49.1 51 33 20 39 1.44 16 6 2

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Bishop, Aaron 0 2 1 6.53 30.1 39 22 20 19 1.95 22 0 0
Minors    Brooks, Hale 2 3 1 6.42 47.2 54 34 15 33 1.45 25 0 0
Minors    Walsh, Patty 0 1 0 6.17 11.2 17 8 6 8 1.97 7 0 0
Minors    Conner, Osmond
Minors    Humphrey, Darius
Minors    Jacobson, Thornie
Minors    Kane, Hartwell
Minors    Terry, Ashton
Minors    Estrada, Bartholemy
Minors    Hodge, Fons