4040baseball.com
 
Tucson Peppers

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Harrell, Alfonzo 84 88 0 3.45 1,613.2 1452 627 493 661 1.21 265 265 152
ST 2 Esparza, Xever 28 35 0 3.45 532.0 449 204 210 426 1.24 103 102 28
ST 3 Daugherty, Woodrow 2 15 0 12.59 69.1 145 98 46 26 2.75 20 20 0
ST 4 Stout, Yancey 69 85 0 4.65 1,189.2 1300 620 412 672 1.44 237 229 66
ST 5 Camacho, Hewitt 18 61 0 7.66 489.2 724 423 262 342 2.01 128 122 18
ST 6 Skip
LR 1 Spears, Reed 2 12 1 17.36 131.2 429 256 69 98 3.78 139 0 0
LR 2 Lloyd, Lyndon 1 2 0 3.21 33.2 28 12 14 23 1.25 27 0 0
MR 1 Gallagher, Titos 31 27 15 3.44 484.1 465 194 153 287 1.28 340 0 0
MR 2 Best, Brandon 13 11 5 5.18 239.2 305 140 96 158 1.67 184 0 0
SR 1 Larson, Stanton 6 3 4 1.63 126.2 77 25 43 63 0.95 120 0 0
SR 2 Kelly, Shelton 8 9 8 2.73 161.1 110 51 54 86 1.02 161 0 0
CL 1 Francis, Henrique 6 8 13 6.33 146.1 206 104 51 74 1.76 166 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Trujillo, Elliot 9 38 0 8.16 300.0 481 282 163 161 2.15 80 75 5
Minors    Ramirez, Tobie
Minors    Dean, Darrell
Minors    Coffey, Mikhail
Minors    Dunn, Paolo
Minors    May, Arturo
Minors    Mcguire, Istvan 16 37 5 6.32 769.1 1056 551 218 233 1.66 301 0 0
Minors    Black, Corey 9 20 1 7.43 536.2 882 453 186 322 1.99 258 0 0