4040baseball.com
 
Tucson Peppers

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Harrell, Alfonzo 8 11 0 4.35 184.0 169 89 78 78 1.34 33 33 17
ST 2 Esparza, Xever 7 14 0 3.47 176.1 142 68 69 145 1.20 33 33 10
ST 3 Daugherty, Woodrow 2 15 0 12.59 69.1 145 98 46 26 2.75 20 20 0
ST 4 Stout, Yancey 9 7 0 4.53 119.1 119 61 48 73 1.40 24 24 6
ST 5 Camacho, Hewitt 5 15 0 9.51 105.0 172 111 71 80 2.31 30 30 3
ST 6 Skip
LR 1 Spears, Reed 1 12 0 20.60 104.0 386 240 65 76 4.34 126 0 0
LR 2 Lloyd, Lyndon 1 2 0 3.21 33.2 28 12 14 23 1.25 27 0 0
MR 1 Gallagher, Titos 3 3 4 4.45 125.1 125 66 52 71 1.41 105 0 0
MR 2 Best, Brandon 6 3 1 5.36 94.0 122 57 44 74 1.77 76 0 0
SR 1 Larson, Stanton 2 3 2 1.87 86.2 57 20 30 42 1.00 83 0 0
SR 2 Kelly, Shelton 3 1 1 3.39 66.1 50 25 27 37 1.16 64 0 0
CL 1 Francis, Henrique 3 6 13 6.06 62.1 87 43 26 34 1.81 50 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Trujillo, Elliot 4 10 0 8.04 84.0 137 76 43 47 2.14 22 22 1
Minors    Ramirez, Tobie
Minors    Dean, Darrell
Minors    Coffey, Mikhail
Minors    Dunn, Paolo
Minors    May, Arturo
Minors    Mcguire, Istvan
Minors    Black, Corey