4040baseball.com
 
Sonoma Fire

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Dixon, Donald 201 138 0 3.30 3,067.1 2631 1139 802 2293 1.12 447 441 279
ST 2 Huang, Tadd 97 79 0 3.36 1,562.1 1360 596 471 1311 1.17 302 302 115
ST 3 Estes, Randolf 136 86 0 3.55 1,857.2 1680 741 558 1169 1.20 288 282 172
ST 4 McKinney, Otis 63 73 0 4.27 1,045.1 1102 507 289 736 1.33 173 173 96
ST 5 Peck, Omar 1 3 0 4.61 52.2 56 27 25 31 1.54 11 11 2
ST 6 Skip
LR 1 Rivera, Salvidor 5 6 4 5.18 271.0 353 157 71 105 1.56 98 0 0
LR 2 McCray, Lonnie 16 20 3 6.88 430.2 652 337 172 198 1.91 216 0 0
MR 1 Schmidt, Rudy 79 38 74 2.53 1,083.0 766 313 292 840 0.98 850 0 0
MR 2 Bartee, Craig 31 33 12 3.64 638.2 641 258 218 435 1.34 357 0 0
SR 1 Boone, J.T. 22 14 106 2.23 286.1 223 72 74 127 1.04 270 0 0
SR 2 Farley, Wallie 21 15 223 2.54 421.1 320 123 131 176 1.07 405 0 0
CL 1 Jenkins, Jodi 19 18 28 4.09 239.2 224 113 87 148 1.30 271 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Hernandez, Ian 4 10 3 14.24 60.2 153 99 39 35 3.16 69 0 0
Minors    Hammond, Nikolai 1 9 12 20.34 48.2 141 111 51 9 3.95 51 0 0
Minors    Carson, Roman
Minors    Cochran, Weston
Minors    Zimmerman, Zorro
Minors    Burnett, Pete
Minors    Bush, Herbert
Minors    Rosario, Marietta
Minors    Weiss, Marve