4040baseball.com
 
Sonoma Fire

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Dixon, Donald 8 7 0 2.69 177.0 131 54 60 120 1.08 25 25 18
ST 2 Huang, Tadd 9 4 0 2.32 159.0 111 42 54 130 1.04 31 31 7
ST 3 Estes, Randolf 10 12 0 3.56 210.0 174 83 74 124 1.18 33 33 21
ST 4 McKinney, Otis 14 10 0 4.02 192.2 186 87 53 143 1.24 32 32 18
ST 5 Peck, Omar 1 3 0 4.61 52.2 56 27 25 31 1.54 11 11 2
ST 6 Skip
LR 1 Rivera, Salvidor 1 0 0 6.00 18.0 23 12 7 6 1.67 8 0 0
LR 2 McCray, Lonnie 5 2 1 7.75 115.0 173 105 63 55 2.05 69 0 0
MR 1 Schmidt, Rudy 2 0 0 2.13 72.0 47 17 27 51 1.03 37 0 0
MR 2 Bartee, Craig 5 3 2 3.10 72.2 63 25 28 52 1.25 41 0 0
SR 1 Boone, J.T. 11 8 3 3.01 95.2 77 33 24 46 1.06 83 0 0
SR 2 Farley, Wallie 7 4 6 1.94 60.1 35 14 23 27 0.96 57 0 0
CL 1 Jenkins, Jodi 2 5 21 5.24 34.1 33 20 8 18 1.19 39 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Hernandez, Ian 2 1 0 8.20 26.1 36 25 18 14 2.05 24 0 0
Minors    Hammond, Nikolai 0 0 3 7.71 4.2 6 4 3 2 1.93 5 0 0
Minors    Carson, Roman
Minors    Cochran, Weston
Minors    Zimmerman, Zorro
Minors    Burnett, Pete
Minors    Bush, Herbert
Minors    Rosario, Marietta
Minors    Weiss, Marve