4040baseball.com
 
Manchester Mavericks

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Hinton, Yank 124 55 0 2.92 1,624.0 1332 535 448 1131 1.10 226 226 157
ST 2 Larson, Monroe 129 71 0 3.08 1,892.0 1529 663 602 870 1.13 284 284 184
ST 3 Ashley, Clem 191 99 0 3.31 2,572.2 2223 964 760 1082 1.16 393 393 251
ST 4 Hopkins, Hussein 91 69 0 3.50 1,405.0 1273 560 400 850 1.19 236 234 128
ST 5 Crosby, Quincey 74 29 2 3.09 903.2 712 314 274 675 1.09 133 121 86
ST 6 Skip
LR 1 Castillo, Tallie 12 0 2 2.79 151.2 128 47 60 154 1.24 52 3 0
LR 2 Hill, Yanaton 16 2 4 2.28 303.1 200 77 106 148 1.01 96 0 0
MR 1 Meza, Angie 13 7 11 1.63 308.2 200 56 74 170 0.89 170 0 0
MR 2 Cardenas, Oren 3 2 9 1.85 92.1 65 19 34 39 1.07 55 0 0
SR 1 Jefferson, Darryl 10 2 10 1.73 151.0 89 30 58 138 0.97 172 0 0
SR 2 Moss, Millicent 7 8 1 3.27 99.0 98 37 36 56 1.35 105 0 0
CL 1 Bowen, Scottie 1 1 25 2.05 26.1 19 6 7 14 0.99 31 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Bullpen    Graves, Jonny 2 0 1 4.50 6.0 11 3 2 5 2.17 6 0 0

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Hickman, Derk 4 3 7 3.76 52.2 49 23 33 45 1.56 28 4 3
Minors    Vance, Israel
Minors    Wilkinson, Aubrey
Minors    Peterson, Parrnell
Minors    Santana, Selby
Minors    Marin, Erek
Minors    Caldwell, Hendrick
Minors    Sparks, Kin
Minors    Mullins, Anson
Minors    Lowery, Sal
Minors    Norton, Zary
Minors    Hodges, Josephus
Minors    Norris, Quintin 88 59 1 3.68 1,254.1 1159 521 405 867 1.25 221 200 114