4040baseball.com
 
Manchester Mavericks

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Hinton, Yank 20 6 0 2.66 260.1 187 77 74 193 1.00 33 33 23
ST 2 Larson, Monroe 21 6 0 2.82 232.2 186 75 91 109 1.19 33 33 23
ST 3 Ashley, Clem 21 7 0 2.51 229.1 165 66 56 113 0.96 32 32 24
ST 4 Hopkins, Hussein 15 6 0 2.97 179.0 144 59 48 103 1.07 28 28 19
ST 5 Crosby, Quincey 21 8 0 2.64 235.0 157 70 68 192 0.96 32 32 22
ST 6 Skip
LR 1 Castillo, Tallie 4 0 0 1.94 46.1 30 10 16 45 0.99 17 0 0
LR 2 Hill, Yanaton 2 0 1 1.32 41.0 20 6 15 24 0.85 11 0 0
MR 1 Meza, Angie 1 1 2 2.01 40.1 25 9 19 18 1.09 22 0 0
MR 2 Cardenas, Oren 1 1 1 2.34 42.1 32 11 14 19 1.09 23 0 0
SR 1 Jefferson, Darryl 3 0 0 2.23 44.1 31 11 19 40 1.13 50 0 0
SR 2 Moss, Millicent 4 4 1 3.52 46.0 43 19 20 28 1.37 50 0 0
CL 1 Bowen, Scottie 1 1 25 2.05 26.1 19 6 7 14 0.99 31 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Bullpen    Graves, Jonny 2 0 1 4.50 6.0 11 3 2 5 2.17 6 0 0

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Hickman, Derk 3 1 7 3.89 39.1 35 18 25 34 1.53 19 4 3
Minors    Vance, Israel
Minors    Wilkinson, Aubrey
Minors    Peterson, Parrnell
Minors    Santana, Selby
Minors    Marin, Erek
Minors    Caldwell, Hendrick
Minors    Sparks, Kin
Minors    Mullins, Anson
Minors    Lowery, Sal
Minors    Norton, Zary
Minors    Hodges, Josephus
Minors    Norris, Quintin