4040baseball.com
 
Gary Owls

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Everett, Allan 163 87 2 3.31 2,182.2 1832 804 630 1109 1.13 391 348 185
ST 2 Alomar, Danny 195 82 0 3.09 2,507.2 2071 875 827 1326 1.16 382 382 246
ST 3 Solomon, Skip 2 19 0 8.49 140.0 230 136 59 67 2.06 33 33 7
ST 4 Crosby, Wilek 1 2 0 4.18 28.0 27 13 13 16 1.43 5 5 2
ST 5 Castro, Udall 1 3 0 7.71 21.0 27 18 5 14 1.52 5 5 1
ST 6 Skip
LR 1 Douglas, Andy 43 23 16 2.90 1,088.1 880 365 363 838 1.14 409 0 0
LR 2 Lynn, Denny 25 35 4 4.23 1,136.0 1219 545 336 874 1.37 432 0 0
MR 1 Atkinson, Timothy 42 49 16 3.22 1,004.2 880 366 324 424 1.20 598 0 0
MR 2 Walsh, Sandor 9 11 13 3.90 316.1 351 140 118 170 1.48 220 0 0
SR 1 Morrow, Harley 53 34 117 1.92 880.0 509 190 212 555 0.82 806 0 0
SR 2 Hogan, Odell 41 21 52 2.09 409.2 273 97 135 175 1.00 447 0 0
CL 1 Dickson, Carey 0 9 18 27.95 38.0 138 124 53 27 5.03 45 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Gibbs, Isador 11 11 5 5.17 216.0 282 126 89 170 1.72 140 0 0
Minors    Walker, Rawley
Minors    Orozco, Tomkin
Minors    Hernandez, Yance
Minors    Cano, Laurent
Minors    Shelton, Shem
Minors    Novak, Ari
Minors    Myers, Gregory
Minors    Coffey, Pryce 6 3 2 3.98 144.2 140 66 54 61 1.34 76 0 0