4040baseball.com
 
Gary Owls

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Everett, Allan 9 8 0 3.68 156.1 126 64 37 93 1.04 28 28 11
ST 2 Alomar, Danny 10 11 0 3.65 177.1 145 72 78 111 1.26 32 32 16
ST 3 Solomon, Skip 2 19 0 8.49 140.0 230 136 59 67 2.06 33 33 7
ST 4 Crosby, Wilek 1 2 0 4.18 28.0 27 13 13 16 1.43 5 5 2
ST 5 Castro, Udall 1 3 0 7.71 21.0 27 18 5 14 1.52 5 5 1
ST 6 Skip
LR 1 Douglas, Andy 7 2 2 5.99 109.2 147 77 62 92 1.91 86 0 0
LR 2 Lynn, Denny 4 6 0 4.02 127.2 126 62 27 105 1.20 71 0 0
MR 1 Atkinson, Timothy 5 3 1 3.61 104.2 94 44 35 37 1.23 73 0 0
MR 2 Walsh, Sandor 1 2 1 3.71 53.1 52 22 19 26 1.33 44 0 0
SR 1 Morrow, Harley 6 3 3 1.94 78.2 41 17 24 57 0.83 84 0 0
SR 2 Hogan, Odell 0 4 4 3.40 39.2 31 16 18 15 1.24 50 0 0
CL 1 Dickson, Carey 0 9 18 27.95 38.0 138 124 53 27 5.03 45 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Gibbs, Isador 0 2 2 5.73 22.0 25 14 13 21 1.73 15 0 0
Minors    Walker, Rawley
Minors    Orozco, Tomkin
Minors    Hernandez, Yance
Minors    Cano, Laurent
Minors    Shelton, Shem
Minors    Novak, Ari
Minors    Myers, Gregory
Minors    Coffey, Pryce 0 0 0 7.16 16.1 16 13 7 10 1.41 8 0 0