4040baseball.com
 
Seoul Trout

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Day, Timotheus 40 51 0 4.74 687.2 767 365 228 556 1.45 133 106 59
ST 2 Castaneda, Bing 36 35 0 3.54 605.2 532 243 173 323 1.16 92 92 59
ST 3 Rasmussen, Douglas 41 31 0 4.07 502.1 442 233 166 210 1.21 128 128 27
ST 4 Rasmussen, Douglas 41 31 0 4.07 502.1 442 233 166 210 1.21 128 128 27
ST 5 Villegas, Juanita
ST 6 Skip
LR 1 Lawrence, Jolbert 42 32 8 2.79 1,579.1 1195 498 414 919 1.02 548 0 0
LR 2 Bieman, Ray 81 76 0 4.37 1,291.1 1359 638 482 784 1.43 225 215 108
MR 1 Acevedo, Fritz 28 33 7 3.85 717.0 694 314 209 369 1.26 411 0 0
MR 2 Wyatt, Monty 7 15 2 9.12 206.1 383 211 113 156 2.40 149 0 0
SR 1 Vincent, Gilbert 25 36 218 4.48 603.0 734 306 173 229 1.50 700 0 0
SR 2 Levy, Merrick 4 11 93 3.24 169.1 152 65 64 98 1.28 175 0 0
CL 1 Zimmerman, Wynn 15 29 247 4.31 348.2 407 170 99 253 1.45 388 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Keith, Zachery 7 5 2 4.12 89.2 86 43 46 69 1.47 51 0 0
Minors    Sparks, Prasun
Minors    Fleming, Layton
Minors    Dunlap, Michale
Minors    Ward, Vernen 17 23 81 4.24 329.0 379 160 126 138 1.53 360 0 0
Minors    Gutierrez, Ajay 47 81 0 5.21 977.2 1150 575 289 594 1.47 173 173 81
Minors    Cherry, Bartholomeo 5 11 21 4.96 150.2 204 85 72 107 1.83 167 0 0
Minors    Walter, Marion 47 49 2 3.72 855.0 849 360 299 578 1.34 205 104 53
Minors    Duffy, Ozzie 51 153 2 7.12 1,392.2 2019 1119 418 590 1.75 289 262 72