4040baseball.com
 
Seoul Trout

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Day, Timotheus 13 13 0 3.86 209.2 203 90 57 194 1.24 33 33 18
ST 2 Castaneda, Bing 12 11 0 3.65 214.1 195 87 61 128 1.19 33 33 23
ST 3 Rasmussen, Douglas 19 10 0 3.36 260.0 201 101 78 114 1.07 64 64 18
ST 4 Rasmussen, Douglas 19 10 0 3.36 260.0 201 101 78 114 1.07 64 64 18
ST 5 Villegas, Juanita
ST 6 Skip
LR 1 Lawrence, Jolbert 8 3 2 2.65 166.2 116 50 68 101 1.10 61 0 0
LR 2 Bieman, Ray 11 7 0 3.53 142.2 132 58 49 91 1.27 25 25 14
MR 1 Acevedo, Fritz 2 3 1 3.50 87.1 73 36 27 52 1.15 49 0 0
MR 2 Wyatt, Monty 3 7 2 11.08 52.0 104 65 41 51 2.79 41 0 0
SR 1 Vincent, Gilbert 0 1 2 4.15 8.2 7 4 4 4 1.27 11 0 0
SR 2 Levy, Merrick 0 3 24 2.03 40.0 31 12 12 24 1.08 36 0 0
CL 1 Zimmerman, Wynn 4 0 9 1.88 24.0 19 5 5 20 1.00 26 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Keith, Zachery 1 1 0 7.11 6.1 7 5 6 5 2.05 4 0 0
Minors    Sparks, Prasun
Minors    Fleming, Layton
Minors    Dunlap, Michale
Minors    Ward, Vernen
Minors    Gutierrez, Ajay
Minors    Cherry, Bartholomeo
Minors    Walter, Marion 13 6 2 3.42 152.2 141 60 57 111 1.30 45 7 2
Minors    Duffy, Ozzie 0 3 2 7.28 29.2 43 24 7 18 1.69 11 0 0