4040baseball.com
 
Kensington Poodles

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Lancaster, Carter 186 95 0 2.89 2,509.2 1937 821 772 959 1.08 364 363 252
ST 2 Villegas, Vinnie 106 76 0 3.46 1,543.2 1303 598 500 1186 1.17 262 260 146
ST 3 Harrington, Walther 111 90 0 3.58 1,694.1 1606 681 444 1127 1.21 275 273 160
ST 4 Small, Walt 105 95 0 3.65 1,740.1 1613 714 525 774 1.23 316 316 133
ST 5 Clase, Allan 121 85 2 3.45 1,823.1 1662 715 583 1281 1.23 309 287 163
ST 6 Skip
LR 1 Graves, Bradly 24 16 7 3.88 753.1 712 329 266 440 1.30 290 0 0
LR 2 Massey, Tammie 85 89 1 3.89 1,579.2 1546 695 446 1029 1.26 271 211 118
MR 1 Bonner, Thomas 27 18 13 3.24 513.2 448 187 153 279 1.17 287 0 0
MR 2 Lin, Ambros 0 13 0 23.77 53.0 198 140 67 26 5.00 66 0 0
SR 1 Daniels, Alexander 29 29 574 2.29 816.1 529 209 187 609 0.88 839 0 0
SR 2 Dunlap, Bartholomeus 28 23 125 3.39 486.1 469 187 123 375 1.22 477 0 0
CL 1 Patrick, Tyler 14 24 19 6.47 175.1 271 129 68 103 1.93 198 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Hamilton, Ozzy 0 2 11 10.13 16.0 30 18 14 8 2.75 18 0 0
Minors    Nielsen, Sol
Minors    Shah, Myron
Minors    Roy, Tadeas 0 0 0 15.43 9.1 21 17 14 7 3.75 7 0 0
Minors    Morrow, Jens
Minors    Vance, Reinhard