4040baseball.com
 
Kensington Poodles

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Lancaster, Carter 11 13 0 3.56 199.2 154 79 66 87 1.10 33 33 20
ST 2 Villegas, Vinnie 11 13 0 3.75 175.1 143 75 56 135 1.13 32 32 14
ST 3 Harrington, Walther 13 9 0 3.97 190.2 179 84 50 133 1.20 31 31 17
ST 4 Small, Walt 8 8 0 3.20 154.2 129 55 54 77 1.18 30 30 9
ST 5 Clase, Allan 12 9 0 2.95 192.1 155 63 72 146 1.18 34 34 17
ST 6 Skip
LR 1 Graves, Bradly 2 1 1 5.65 65.1 68 42 26 44 1.44 33 0 0
LR 2 Massey, Tammie 5 6 0 4.77 117.0 120 62 38 88 1.35 38 2 2
MR 1 Bonner, Thomas 3 6 3 4.28 107.1 97 53 44 66 1.31 73 0 0
MR 2 Lin, Ambros 0 7 0 25.58 25.1 97 72 32 14 5.09 34 0 0
SR 1 Daniels, Alexander 2 2 1 2.77 26.0 17 8 10 29 1.04 30 0 0
SR 2 Dunlap, Bartholomeus 5 2 5 2.70 66.2 57 20 19 48 1.14 72 0 0
CL 1 Patrick, Tyler 1 6 13 7.02 33.1 49 26 12 23 1.83 34 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Hamilton, Ozzy 0 1 11 6.57 12.1 18 9 8 7 2.11 15 0 0
Minors    Nielsen, Sol
Minors    Shah, Myron
Minors    Roy, Tadeas 0 0 0 15.43 9.1 21 17 14 7 3.75 7 0 0
Minors    Morrow, Jens
Minors    Vance, Reinhard