4040baseball.com
 
Highland Park Omnis

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Hubbard, Brook 72 66 0 3.68 1,288.0 1200 532 400 815 1.24 211 211 117
ST 2 Curry, Marten 79 60 0 3.65 1,059.0 994 433 326 833 1.25 182 182 101
ST 3 Benson, Arvy 17 19 0 3.76 270.2 245 119 106 110 1.30 57 54 16
ST 4 Booker, Holly 26 20 0 3.44 363.1 332 140 138 301 1.29 79 64 29
ST 5 Nichols, Stanleigh 35 28 5 3.88 468.0 527 203 177 308 1.50 126 90 22
ST 6 Skip
LR 1 Cotton, Sal Joe 50 52 9 4.40 1,218.0 1176 604 394 534 1.29 491 9 4
LR 2 Mayo, Mac 2 8 2 14.96 46.1 138 78 24 28 3.50 96 0 0
MR 1 Pitts, Alex 4 4 5 3.11 113.0 68 39 60 51 1.13 123 0 0
MR 2 Livingston, Karel 12 14 22 3.78 316.2 292 136 100 143 1.24 205 0 0
SR 1 Fischer, Giancarlo 9 10 10 3.72 201.0 140 84 99 77 1.19 240 0 0
SR 2 Russo, Garwood 3 15 8 16.61 163.2 365 306 190 111 3.39 228 0 0
CL 1 Guzman, Allen 3 15 18 15.42 122.0 286 210 141 65 3.50 119 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Palmer, Albrecht 0 3 0 43.88 13.1 102 66 52 4 11.55 94 0 0
Minors    Mcintyre, Nathanil
Minors    Rush, Skell
Minors    Osborne, Josiah
Minors    Harrington, Ward