4040baseball.com
 
Highland Park Omnis

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Hubbard, Brook 14 7 0 3.39 180.1 147 68 66 125 1.18 34 34 18
ST 2 Curry, Marten 12 10 0 4.04 176.0 149 79 57 138 1.17 30 30 16
ST 3 Benson, Arvy 11 10 0 4.02 161.1 141 76 70 70 1.31 34 34 7
ST 4 Booker, Holly 13 8 0 2.95 170.2 148 57 61 137 1.22 32 32 16
ST 5 Nichols, Stanleigh 6 7 0 4.19 137.1 151 64 51 72 1.47 32 32 7
ST 6 Skip
LR 1 Cotton, Sal Joe 5 6 2 5.63 78.1 76 49 36 30 1.43 62 0 0
LR 2 Mayo, Mac 2 8 2 14.96 46.1 138 78 24 28 3.50 96 0 0
MR 1 Pitts, Alex 4 4 5 3.11 113.0 68 39 60 51 1.13 123 0 0
MR 2 Livingston, Karel 2 0 2 3.27 22.0 14 9 8 10 1.00 20 0 0
SR 1 Fischer, Giancarlo 2 4 6 5.91 64.0 49 43 34 20 1.30 102 0 0
SR 2 Russo, Garwood 0 7 2 19.97 97.1 263 220 133 70 4.07 106 0 0
CL 1 Guzman, Allen 3 7 14 9.03 96.2 153 97 91 54 2.52 82 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Palmer, Albrecht 0 3 0 43.88 13.1 102 66 52 4 11.55 94 0 0
Minors    Mcintyre, Nathanil
Minors    Rush, Skell
Minors    Osborne, Josiah
Minors    Harrington, Ward