4040baseball.com
 
Kensington Poodles

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA
ST 1 Lancaster, Carter R 88 88 76 66 42 95 0 92 0 97 0 0 118
ST 2 Villegas, Vinnie R 77 92 88 81 91 98 91 0 0 0 0 0 103
ST 3 Harrington, Walther R 80 95 81 79 80 98 85 0 0 0 0 0 108
ST 4 Small, Walt R 73 89 43 52 49 99 89 98 0 0 0 0 98
ST 5 Clase, Allan R 92 86 53 88 78 97 0 0 0 0 0 0 124
ST 6 Skip
LR 1 Graves, Bradly R 60 89 97 76 74 83 0 80 0 0 0 0 73
LR 2 Massey, Tammie R 97 98 65 77 71 99 0 83 81 96 0 0 130
MR 1 Bonner, Thomas R 56 88 77 89 58 90 98 0 0 97 0 0 67
MR 2 Lin, Ambros R 58 83 77 55 81 84 0 93 0 0 0 0 69
SR 1 Daniels, Alexander R 20 88 91 72 89 88 95 0 0 87 0 0 22
SR 2 Dunlap, Bartholomeus R 30 98 65 88 90 86 99 98 0 0 0 0 33
CL 1 Patrick, Tyler L 23 87 75 69 76 95 94 0 0 83 0 0 25
Rest of Bullpen
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA
Minors    Hamilton, Ozzy L 34 88 89 92 85 95 0 0 0 0 97 0 37
Minors    Nielsen, Sol R 79 80 98 64 75 79 0 0 85 0 0 0 106
Minors    Shah, Myron R 63 72 71 86 90 75 73 76 0 0 0 0 76
Minors    Roy, Tadeas R 81 85 76 57 61 80 0 90 0 0 0 0 109
Minors    Morrow, Jens R 46 54 67 91 81 53 0 0 0 0 0 0 49
Minors    Vance, Reinhard R 39 67 75 93 83 72 0 74 0 0 0 0 42