4040baseball.com
 
Highland Park Omnis

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA
ST 1 Hubbard, Brook L 89 93 67 93 71 96 0 0 90 91 0 0 120
ST 2 Curry, Marten R 99 92 98 90 92 97 89 86 0 0 0 0 133
ST 3 Benson, Arvy R 81 88 87 61 46 96 0 94 0 0 0 0 109
ST 4 Booker, Holly R 85 89 82 78 93 87 0 94 88 0 0 0 114
ST 5 Nichols, Stanleigh R 77 87 95 86 75 93 0 0 0 0 0 0 103
ST 6 Skip
LR 1 Cotton, Sal Joe L 71 85 64 72 52 90 0 0 83 0 0 0 95
LR 2 Mayo, Mac R 66 85 66 51 56 87 0 0 87 0 0 0 80
MR 1 Pitts, Alex R 49 85 82 93 58 94 89 0 0 0 0 0 52
MR 2 Livingston, Karel R 42 94 86 88 49 86 84 0 0 0 0 0 44
SR 1 Fischer, Giancarlo R 27 83 66 84 44 96 99 0 0 0 0 0 29
SR 2 Russo, Garwood R 39 84 76 80 93 80 0 0 0 0 0 0 42
CL 1 Guzman, Allen R 38 82 93 35 76 96 0 0 96 0 0 0 41
Rest of Bullpen
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA
Minors    Palmer, Albrecht L 51 80 95 95 57 93 97 0 0 0 0 0 61
Minors    Mcintyre, Nathanil R 41 73 93 80 60 76 81 0 78 0 0 0 43
Minors    Rush, Skell R 27 68 60 82 78 74 0 0 0 0 0 73 29
Minors    Osborne, Josiah R 24 32 49 65 73 35 0 0 0 38 0 0 26
Minors    Harrington, Ward R 61 65 64 56 48 68 0 0 0 0 0 0 74