4040baseball.com
 
Savanah Green Jackets

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Barnett, Joaquin 19 2 0 2.30 211.2 147 55 45 145 0.91 30 30 23
ST 2 Bullinger, Scotty 14 7 0 2.90 170.2 122 55 43 71 0.97 29 29 18
ST 3 Boustany, Willie 8 11 0 4.54 164.2 171 84 58 159 1.39 33 33 12
ST 4 Whitfield, Ranger 7 15 0 4.59 188.1 182 96 75 130 1.36 32 32 17
ST 5 Burt, Amed 2 14 0 5.38 159.0 172 96 71 66 1.53 28 28 9
ST 6 Skip
LR 1 Norman, Peter 4 2 1 2.72 86.0 74 26 22 76 1.12 36 0 0
LR 2 Dyer, Raul 3 3 0 5.29 112.1 120 67 38 78 1.41 56 0 0
MR 1 Proctor, Lukas 4 4 1 4.34 83.0 73 42 28 36 1.22 65 0 0
MR 2 Compton, Pierson 1 0 1 2.63 24.0 20 7 8 5 1.17 15 0 0
SR 1 Hammond, Rikkert 3 4 0 4.66 73.1 74 39 27 46 1.38 73 0 0
SR 2 Queen, Darrell 1 4 21 4.53 43.2 46 24 18 34 1.47 45 0 0
CL 1 Stephens, Rufino 0 1 4 9.00 10.0 14 10 1 3 1.50 12 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Tiago, Simmonds 2 8 0 10.15 44.1 68 50 38 23 2.39 17 9 1
Minors    Parrish, Shelden 2 0 1 7.59 21.1 31 21 19 11 2.34 18 0 0
Minors    Hunter, Maxfield
Minors    Patrick, Garwood
Minors    Dejesus, Alfie
Minors    Keith, Temple 1 10 0 31.03 38.0 185 133 31 26 5.68 53 0 0
Minors    Cannon, Glen
Minors    Strong, Pat 1 0 0 2.57 7.0 8 2 1 3 1.29 1 1 1