4040baseball.com
 
DAK League

2110 Leaders



Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
ERA
# Team Year Player ERA
1 PHI 2110 T. Nolan 2.16
2 DET 2110 K. Hodge 2.68
3 STL 2110 A. Spears 2.83
4 MNC 2110 T. Macdonald 2.97
5 DET 2110 B. Horton 3.02
6 MNC 2110 J. Bragan 3.04
7 MNC 2110 P. Lott 3.12
8 VAN 2110 R. Richards 3.23
9 CLE 2110 M. Dominguez 3.33
10 MEL 2110 W. Mccray 3.36
Wins
# Team Year Player W
1 DET 2110 K. Hodge 7
2 SA 2110 G. Crawford 6
3 CHT 2110 R. Cooper 6
4 STL 2110 J. Amaro 6
5 STL 2110 A. Spears 6
6 VAN 2110 R. Richards 5
7 BK 2110 D. Casanova 5
8 CHT 2110 J. Alomar 5
9 CHT 2110 L. Townsend 5
10 MNC 2110 T. Macdonald 5
Quality Starts
# Team Year Player QS
1 STL 2110 A. Spears 8
2 MNC 2110 T. Macdonald 7
3 SYD 2110 J. Erickson 6
4 DET 2110 J. Ashley 6
5 DET 2110 J. Leonard 6
6 MEL 2110 W. Mccray 6
7 NAN 2110 P. Lancaster 5
8 NAN 2110 A. Carlyle 5
9 DET 2110 B. Horton 5
10 MNC 2110 P. Lott 5
Strikeouts
# Team Year Player K
1 SYD 2110 J. Erickson 62
2 SYD 2110 R. Collier 62
3 DET 2110 J. Leonard 58
4 MEL 2110 C. Bernhard 58
5 CHT 2110 L. Townsend 54
6 STL 2110 R. Whitney 54
7 MEL 2110 S. Bernhard 53
8 SYD 2110 T. Hood 52
9 STL 2110 A. Spears 50
10 CHT 2110 V. Norris 49
Saves
# Team Year Player Sv
1 DET 2110 S. Briggs 16
2 NAN 2110 J. Hansen 16
3 STL 2110 G. Rodriquez 13
4 CLE 2110 S. Blanchard 12
5 SA 2110 F. Argauer 11
6 CAL 2110 O. Borders 10
7 CHT 2110 K. Sutton 9
8 VAN 2110 E. Vincent 9
9 BK 2110 T. Trevino 8
10 MEL 2110 M. Fernandez 6
WHIP
# Team Year Player WHIP
1 MNC 2110 J. Bragan 0.95
2 PHI 2110 T. Nolan 0.98
3 DET 2110 B. Horton 1.07
4 BK 2110 J. Vaughan 1.10
5 CLE 2110 F. Spence 1.12
6 AMS 2110 M. Cosey 1.13
7 CAL 2110 H. Hall 1.17
8 MNC 2110 T. Macdonald 1.19
9 MNC 2110 R. Flores 1.19
10 DET 2110 J. Leonard 1.21
Complete Games
# Team Year Player CG
1 SYD 2110 R. Collier 2
2 AMS 2110 M. Cosey 2
3 CAL 2110 C. Swanson 1
4 CLE 2110 S. Underwood 1
5 MEL 2110 C. Bernhard 1
6 NAN 2110 H. Dorsey 1
7 CHT 2110 E. Bartolotta 1
8 BK 2110 E. Holcomb 1
9 STL 2110 R. Whitney 1
10 SYD 2110 J. Erickson 1
Shut Outs
# Team Year Player ShO
1 PHI 2110 L. Cross 0
2 PHI 2110 W. Turner 0
3 PHI 2110 J. Keller 0
4 PHI 2110 T. Nolan 0
5 PHI 2110 R. Wells 0
6 PHI 2110 T. Carroll 0
7 PHI 2110 W. Horne 0
8 PHI 2110 K. Harmon 0
9 PHI 2110 M. Alvarez 0
10 PHI 2110 S. Clements 0
Walks per 9 Innings
# Team Year Player BB/9
1 MNC 2110 J. Bragan 0.89
2 DET 2110 B. Horton 1.42
3 SH 2110 D. Mcgowan 1.51
4 STL 2110 J. Amaro 1.59
5 VAN 2110 G. Mcintosh 1.65
6 CAL 2110 T. Bruce 1.76
7 PHI 2110 W. Turner 1.85
8 SH 2110 M. Harper 1.90
9 MEL 2110 S. Bernhard 1.94
10 STL 2110 B. Cichetti 2.06
Strikeouts per 9 Innings
# Team Year Player K/9
1 SH 2110 D. Mcgowan 9.94
2 DET 2110 J. Leonard 9.55
3 CHT 2110 L. Townsend 9.47
4 DET 2110 R. Matthews 9.32
5 SYD 2110 T. Hood 9.18
6 SH 2110 F. Berroa 9.07
7 MEL 2110 E. Mcmillan 8.80
8 SYD 2110 H. Carr 8.41
9 SYD 2110 R. Collier 8.37
10 DET 2110 B. Horton 8.35
Strikeout to Walk Ratio
# Team Year Player K/BB
1 SH 2110 D. Mcgowan 6.57
2 DET 2110 B. Horton 5.88
3 MNC 2110 J. Bragan 5.80
4 STL 2110 J. Amaro 5.00
5 MEL 2110 S. Bernhard 4.08
6 DET 2110 R. Matthews 4.00
7 SYD 2110 T. Hood 3.71
8 SH 2110 M. Harper 3.70
9 AMS 2110 M. Cosey 3.67
10 CAL 2110 T. Bruce 3.50
Home Runs Allowed per 9 Innings
# Team Year Player HR/9
1 MNC 2110 P. Lott 0.22
2 BK 2110 D. Casanova 0.41
3 SYD 2110 C. Bordick 0.45
4 CLE 2110 M. Dominguez 0.50
5 MNC 2110 H. Elliott 0.57
6 STL 2110 A. Spears 0.60
7 MEL 2110 W. Mccray 0.61
8 PHI 2110 T. Nolan 0.65
9 MNC 2110 J. Bragan 0.72
10 SA 2110 S. Lobov 0.72
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.