4040baseball.com
 
Player Profile • MAJ • RET Retired

Nixey Dykstra


Regular Season Stats Through 9/1/2093
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2030 NJ 162 609 95 157 31 0 37 92 64 58 0 0 0.258 0.326 0.491
2031 NJ 162 664 99 185 45 1 44 148 57 69 0 0 0.279 0.334 0.548
2032 NJ 162 654 108 186 42 0 31 97 71 96 0 1 0.284 0.354 0.491
2033 NJ 162 609 92 161 33 2 37 97 66 91 0 0 0.264 0.336 0.507
2034 NJ 153 623 107 172 36 1 43 116 53 106 0 0 0.276 0.334 0.544
2035 NJ 50 192 24 50 10 1 11 37 21 25 0 0 0.260 0.336 0.495
2035 ROS 113 467 94 144 27 0 44 119 39 61 0 2 0.308 0.362 0.649
2035 --- 163 659 118 194 37 1 55 156 60 86 0 2 0.294 0.354 0.604
2036 ROS 162 688 130 209 64 2 45 136 54 97 0 0 0.304 0.355 0.599
2037 ROS 162 643 117 162 42 2 40 119 69 105 0 0 0.252 0.325 0.510
2038 ROS 162 642 106 193 42 1 40 144 59 91 0 0 0.301 0.359 0.556
2039 ROS 162 643 114 187 37 0 43 117 67 92 0 0 0.291 0.357 0.549
2040 ROS 162 635 114 178 37 1 41 101 58 87 0 0 0.280 0.341 0.535
2041 ROS 162 665 110 181 45 0 41 141 49 96 0 0 0.272 0.322 0.525
2042 ROS 162 621 120 165 35 0 41 114 76 87 0 0 0.266 0.346 0.520
2043 ROS 162 646 108 176 40 0 42 115 53 103 0 1 0.272 0.327 0.529
2044 PIT 10 36 7 6 1 0 2 7 6 5 0 0 0.167 0.286 0.361
2044 ROS 128 501 74 122 30 1 27 74 39 73 0 0 0.244 0.298 0.469
2044 --- 138 537 81 128 31 1 29 81 45 78 0 0 0.238 0.297 0.462
2045 PIT 140 522 93 146 33 1 30 100 58 85 0 0 0.280 0.352 0.519
2046 GC 162 666 116 202 45 0 50 145 60 101 0 1 0.303 0.360 0.596
2047 STL 162 648 105 186 42 0 37 115 58 104 0 0 0.287 0.344 0.523
2048 KC 32 128 12 36 8 0 5 15 6 18 0 0 0.281 0.309 0.461
2048 STL 108 433 77 122 30 1 37 85 43 61 0 1 0.282 0.345 0.612
2048 --- 140 561 89 158 38 1 42 100 49 79 0 1 0.282 0.337 0.578
2049 ROS 158 628 91 166 32 0 41 108 57 99 0 0 0.264 0.324 0.511
2050 BEA 135 534 100 165 40 1 33 100 48 85 0 0 0.309 0.364 0.573
Career 3295 13097 2213 3657 827 15 842 2442 1231 1895 0 6 0.279 0.341 0.538
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2036 ROS 16 66 10 21 6 0 3 11 7 11 0 0 0.318 0.384 0.545
2038 ROS 17 71 16 22 2 0 8 19 2 10 0 0 0.310 0.329 0.676
2039 ROS 3 11 2 2 1 0 0 0 2 2 0 0 0.182 0.308 0.273
2040 ROS 14 59 8 17 2 0 5 11 3 7 0 0 0.288 0.323 0.576
2041 ROS 9 36 4 11 3 0 2 6 2 6 0 0 0.306 0.342 0.556
2042 ROS 5 21 1 4 1 0 0 2 1 4 0 0 0.190 0.227 0.238
2043 ROS 4 15 2 4 1 0 1 3 1 1 0 0 0.267 0.313 0.533
2045 PIT 16 57 8 11 0 0 5 12 6 11 0 0 0.193 0.262 0.456
2046 GC 17 69 11 17 1 0 5 9 5 13 0 0 0.246 0.297 0.478
Career 101 405 62 109 17 0 29 73 29 65 0 0 0.269 0.317 0.526
Ratings (Learn more)
Age:86 T:R B:R Pos: SS
CH:0 PH:0 SP:0 AS:0
CH(p):90 PH(p):99 SP(p):46 AS(p):87
Eye:0 K:0 CL:57 ScPos:60
Eye(p):87 K(p):87 vsL:47
Fielding:
C:0 1B:0 2B:0 3B:0
C(p):0 1B(p):0 2B(p):53 3B(p):50
SS:0 LF:0 CF:0 RF:0
SS(p):63 LF(p):48 CF(p):44 RF(p):47
Health:100
Contract
Transactions
Date Transaction
2029 Drafted: Pick #9 of Round 1 by the NJ Engineers
5/29/2035 NJ traded N.Dykstra (SS) , Rnd 1 to ROS for D.Charlton (2B)
3/30/2046 PIT traded N.Dykstra (SS) , Rnd 1, Rnd 2 to GC for B.Byrd (3B)
7/26/2048 KC traded Rnd 2, Rnd 3, Rnd 4, Rnd 5, Rnd 6, Rnd 7, Rnd 8 to STL for L.Hosey (SS) , T.Schullstr (2B) , N.Dykstra (SS)


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2026 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.