4040baseball.com
 
Player Profile • MAJ • RET Retired

Kirt Nixon


Regular Season Stats Through 5/19/2110
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2002 CLE 30 117 18 31 4 0 6 22 6 13 1 0 0.265 0.306 0.453
2003 CLE 162 609 88 148 23 1 30 96 67 94 13 5 0.243 0.319 0.432
2004 CLE 162 622 113 173 45 3 40 124 66 101 11 7 0.278 0.347 0.553
2005 CLE 162 631 105 165 28 4 32 123 67 108 7 5 0.261 0.333 0.471
2006 CLE 162 602 103 165 28 6 37 126 61 104 12 3 0.274 0.342 0.525
2007 CLE 58 216 31 49 12 0 7 32 27 34 2 0 0.227 0.313 0.380
2007 MIN 98 381 69 109 18 1 21 69 42 65 5 0 0.286 0.356 0.504
2007 --- 156 597 100 158 30 1 28 101 69 99 7 0 0.265 0.340 0.459
2008 MIN 144 563 72 142 22 1 32 92 54 93 4 4 0.252 0.316 0.465
2009 MEL 27 76 7 12 3 0 2 10 13 14 0 1 0.158 0.278 0.276
2009 MIN 54 230 30 59 9 0 12 36 15 41 1 1 0.257 0.301 0.452
2009 --- 81 306 37 71 12 0 14 46 28 55 1 2 0.232 0.295 0.408
2010 MEL 56 199 32 50 8 0 11 29 17 32 0 1 0.251 0.312 0.457
2011 NY 5 6 2 3 0 0 1 2 1 0 0 0 0.500 0.571 1.000
2012 NY 162 573 73 132 33 0 20 65 54 133 3 1 0.230 0.297 0.393
2013 NY 162 572 88 146 23 3 39 107 55 110 4 3 0.255 0.321 0.510
2014 NY 162 631 93 170 38 1 33 104 58 138 4 2 0.269 0.331 0.490
2015 NY 162 623 90 162 29 0 37 92 54 109 2 3 0.260 0.319 0.485
2016 LEX 159 596 89 161 30 3 41 118 52 128 7 2 0.270 0.328 0.537
2017 LEX 160 601 92 158 20 2 45 91 56 106 7 1 0.263 0.326 0.527
2019 NAN 162 606 93 161 41 3 28 92 53 116 16 4 0.266 0.325 0.482
2020 NAN 162 597 83 137 19 0 35 103 58 137 9 6 0.229 0.295 0.437
2021 NAN 162 588 97 151 28 0 37 93 63 119 9 5 0.257 0.329 0.493
2022 NAN 162 624 98 180 34 2 28 108 53 140 10 9 0.288 0.343 0.484
Career 2735 10263 1566 2664 495 30 574 1734 992 1935 127 63 0.260 0.325 0.481
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2002 CLE 13 50 9 15 4 0 2 6 6 7 4 0 0.300 0.375 0.500
2003 CLE 11 38 4 6 3 0 1 5 2 7 1 0 0.158 0.200 0.316
2004 CLE 8 31 6 10 2 0 3 10 2 5 1 0 0.323 0.364 0.677
2005 CLE 9 34 5 13 1 0 3 9 1 6 0 2 0.382 0.400 0.676
2006 CLE 5 20 1 7 1 0 1 3 2 3 1 0 0.350 0.409 0.550
2019 NAN 5 15 1 3 0 0 1 3 3 4 0 1 0.200 0.316 0.400
2020 NAN 5 20 5 10 1 0 3 5 1 3 1 0 0.500 0.545 1.000
Career 56 208 31 64 12 0 14 41 17 35 8 3 0.308 0.361 0.567
Ratings (Learn more)
Age:130 T:R B:R Pos: SS
CH:0 PH:0 SP:0 AS:0
CH(p):83 PH(p):94 SP(p):68 AS(p):44
Eye:0 K:0 CL:60 ScPos:52
Eye(p):83 K(p):69 vsL:53
Fielding:
C:0 1B:0 2B:0 3B:0
C(p):0 1B(p):0 2B(p):68 3B(p):64
SS:0 LF:0 CF:0 RF:0
SS(p):81 LF(p):62 CF(p):56 RF(p):60
Health:100
Contract
Transactions

Ratings Legend
Date Transaction
6/3/2009 MEL traded Rnd 2 to MIN for K.Nixon (SS)
5/9/2011 MEL traded K.Nixon (SS) , V.Vance (P) , J.Clark (P) , S.Zaun (RF) , K.Duncan (P) , Rnd 3, Rnd 3NY traded Rnd 1, Rnd 2, Rnd 3
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.