4040baseball.com
 
Player Profile • MAJ • RET Retired

T.R. Sager


Regular Season Stats Through 5/29/2088
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2001 LA 162 663 116 185 41 2 28 97 32 123 38 25 0.279 0.314 0.474
2002 LA 162 594 114 165 35 2 27 88 29 98 33 9 0.278 0.311 0.480
2003 LA 162 609 116 189 36 3 49 133 31 99 23 6 0.310 0.342 0.621
2004 LA 158 631 143 216 37 6 55 138 71 105 25 22 0.342 0.411 0.681
2005 LA 162 670 185 238 51 6 63 186 85 104 24 16 0.355 0.426 0.731
2006 LA 162 672 173 221 55 2 48 175 86 104 35 17 0.329 0.407 0.631
2007 LA 162 663 142 199 32 6 50 167 82 108 18 20 0.300 0.378 0.593
2008 LA 162 637 133 222 41 6 63 165 68 99 24 9 0.349 0.412 0.728
2009 NFL 9 41 6 13 8 0 2 7 4 4 0 0 0.317 0.378 0.659
2009 BOS 13 44 9 15 5 1 3 10 11 8 1 1 0.341 0.473 0.705
2009 ANA 21 85 22 29 4 2 10 25 13 13 4 0 0.341 0.429 0.788
2009 ALB 26 111 30 40 10 1 10 24 10 15 4 3 0.360 0.407 0.739
2009 CHT 78 335 95 104 21 6 29 82 50 68 5 8 0.310 0.401 0.669
2009 --- 147 616 162 201 48 10 54 148 88 108 14 12 0.326 0.410 0.700
2010 ANA 143 589 155 196 48 4 52 155 70 102 26 9 0.333 0.405 0.693
2011 ANA 162 683 151 213 42 4 62 184 71 104 22 18 0.312 0.374 0.657
2012 ANA 155 582 135 190 46 1 37 144 61 86 24 9 0.326 0.390 0.600
2013 ANA 158 661 144 218 48 3 35 149 68 107 30 21 0.330 0.389 0.570
2014 ANA 163 652 151 222 49 9 43 147 88 108 34 18 0.340 0.417 0.641
2015 ANA 76 311 58 106 21 1 12 76 29 58 10 10 0.341 0.390 0.531
2015 NFL 86 340 82 128 26 2 20 61 31 54 20 9 0.376 0.424 0.641
2015 --- 162 651 140 234 47 3 32 137 60 112 30 19 0.359 0.408 0.588
2016 NFL 162 654 110 176 35 0 42 128 47 79 13 4 0.269 0.318 0.515
2017 NFL 162 694 136 226 48 4 44 153 42 70 22 1 0.326 0.364 0.597
2018 NFL 162 674 109 195 40 1 51 128 50 66 14 4 0.289 0.338 0.579
2019 NFL 162 634 95 159 33 3 30 98 39 109 6 1 0.251 0.292 0.454
Career 3030 12229 2610 3865 812 75 865 2720 1168 1891 455 240 0.316 0.375 0.607
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2001 LA 3 12 0 2 0 0 0 0 0 1 1 0 0.167 0.167 0.167
2002 LA 5 19 3 7 2 0 1 3 0 2 1 0 0.368 0.368 0.632
2003 LA 5 19 4 5 2 0 0 3 3 3 0 1 0.263 0.364 0.368
2004 LA 5 23 6 8 3 0 1 3 2 4 0 1 0.348 0.400 0.609
2005 LA 16 65 15 26 4 0 5 13 7 9 4 2 0.400 0.446 0.692
2006 LA 3 10 3 4 1 0 0 1 4 1 1 0 0.400 0.571 0.500
2007 LA 9 37 6 9 0 0 3 8 3 7 0 0 0.243 0.300 0.486
2009 ANA 4 19 7 10 4 1 3 9 2 5 0 2 0.526 0.571 1.316
2010 ANA 17 71 14 18 3 1 3 11 9 13 4 3 0.254 0.338 0.451
2011 ANA 13 56 17 22 5 1 7 23 6 11 0 0 0.393 0.452 0.893
2012 ANA 17 76 14 23 4 1 6 19 8 15 3 2 0.303 0.369 0.618
2013 ANA 5 21 0 5 0 0 0 1 2 8 1 2 0.238 0.304 0.238
2014 ANA 11 47 7 15 2 0 2 10 2 9 2 1 0.319 0.347 0.489
2017 NFL 18 74 14 27 6 0 6 15 1 6 1 0 0.365 0.373 0.689
Career 131 549 110 181 36 4 37 119 49 94 18 14 0.330 0.383 0.612
Ratings (Learn more)
Age:106 T:R B:R Pos: CF
CH:0 PH:0 SP:0 AS:0
CH(p):99 PH(p):99 SP(p):79 AS(p):74
Eye:0 K:0 CL:58 ScPos:51
Eye(p):85 K(p):93 vsL:52
Fielding:
C:0 1B:0 2B:0 3B:0
C(p):0 1B(p):0 2B(p):0 3B(p):0
SS:0 LF:0 CF:0 RF:0
SS(p):0 LF(p):83 CF(p):93 RF(p):79
Health:100
Contract
Transactions

Ratings Legend
Date Transaction
9/9/2009 CHT traded T.Sager (CF) to ANA for F.Glasscock (2B) , K.Molitor (RF) , T.Cornett (3B) , T.Bragan (CF) , R.Matheny (P)
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.