4040baseball.com
 
Player Profile • MAJ • RET Retired

Elder Kidd


Regular Season Stats Through 9/1/2093
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2041 MON 21 1 0 0 50.0 42 20 20 4 14 50 1.12 3 1 0 3.60
2042 MON 40 0 0 0 99.1 135 64 60 8 41 94 1.77 6 2 1 5.44
2043 MON 27 0 0 0 60.2 81 42 42 15 12 53 1.53 2 1 2 6.23
2044 MON 18 16 0 0 98.0 102 46 46 14 32 103 1.37 8 3 0 4.22
2045 MON 33 33 0 0 182.0 201 108 106 35 68 194 1.48 11 7 0 5.24
2046 MON 34 12 0 0 113.2 145 65 63 19 36 111 1.59 7 5 2 4.99
2047 MON 19 8 0 0 67.1 93 44 44 15 21 54 1.69 4 4 0 5.88
2048 MON 6 6 0 0 31.2 38 22 22 6 8 30 1.45 3 1 0 6.25
2049 KC 32 32 0 0 184.1 206 105 105 31 49 176 1.38 11 10 0 5.13
2050 KC 44 0 0 0 64.2 71 44 44 12 21 62 1.42 2 6 19 6.12
2051 KC 7 0 0 0 15.1 19 9 9 4 4 12 1.50 1 1 0 5.28
2052 KC 50 0 0 0 44.2 55 32 32 14 13 31 1.52 2 5 0 6.45
2053 NJ 32 32 0 0 174.0 169 83 83 26 51 164 1.26 17 7 0 4.29
2054 NJ 32 32 0 0 152.1 188 109 105 24 50 134 1.56 7 9 0 6.20
2055 NJ 7 7 0 0 33.1 49 38 35 8 15 38 1.92 1 5 0 9.45
2056 IL 16 16 0 0 78.0 106 60 56 14 32 65 1.77 4 8 0 6.46
Career 418 195 0 0 1449.1 1700 891 872 249 467 1371 1.50 89 75 24 5.41
Playoffs
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2041 MON 1 0 0 0 1.2 6 3 3 1 1 0 4.20 0 1 0 16.20
2042 MON 7 0 0 0 23.0 30 20 20 3 12 16 1.83 2 1 0 7.83
2043 MON 1 0 0 0 2.0 5 3 3 0 0 2 2.50 0 0 0 13.50
2044 MON 1 1 0 0 6.0 6 5 5 3 4 4 1.67 0 0 0 7.50
2045 MON 1 1 0 0 4.2 7 4 4 2 2 5 1.93 0 1 0 7.71
2046 MON 6 0 0 0 16.2 14 4 4 2 6 11 1.20 1 0 1 2.16
2053 NJ 1 1 0 0 3.0 7 6 5 2 1 3 2.67 0 1 0 15.00
Career 18 3 0 0 57.0 75 45 44 13 26 41 1.77 3 4 1 6.95
Ratings (Learn more)
Age:77 T:L B:L Pos:P
EN:0 CO:0 K:0 HR:0
EN(p):71 CO(p):87 K(p):99 HR(p):59
CL:50 ScPos:45 vsL:57
Pitches
FB:0 CB:0 CU:0 SI:0
FB(p):91 CB(p):98 CU(p):0 SI(p):0
SL:0 SC:0 KN:0 SW:0
SL(p):0 SC(p):86 KN(p):0 SW(p):0
ST:0 CT:0
ST(p):0 CT(p):0
Avail. Pitches: 0 Health: 100
Contract
Transactions
Date Transaction
2041 Drafted: Pick #28 of Round 1 by the MON Swindlers
6/13/2047 MON traded L.Mayne (LF) , E.Kidd (P) NJ traded Rnd 7
6/18/2047 NJ traded L.Mayne (LF) , E.Kidd (P) MON traded Rnd 7
4/1/2049 MON traded R.Obrien (P) , E.Kidd (P) , J.Oconnor (P) , H.Cline (3B) , Rnd 1, Rnd 2, Rnd 3, Rnd 4, Rnd 5, Rnd 6, Rnd 7, Rnd 8, Rnd 1, Rnd 2, Rnd 3, Rnd 4, Rnd 5, Rnd 6, Rnd 7CAR traded Rnd 1
4/3/2049 KC traded E.Vazquez (P) , Rnd 1, Rnd 2, Rnd 3, Rnd 4, Rnd 5, Rnd 6, Rnd 7, Rnd 8 to CAR for R.Obrien (P) , E.Kidd (P) , J.Oconnor (P) , H.Cline (3B)


Ratings Legend
EN Endurance How long a pitcher can pitch before tiring
CO Control Pitchers control
AS Arm Strength Little effect for pitchers
HR Holding Runners Effects number of balks, stolen base attempts, stolen base success and pickoffs
K K Factor Higher K Factor means more strikeouts
Pitch Pitch Rating How good that particular pitch is
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.