4040baseball.com
 
Player Profile • MAJ • RET Retired

Edwin Noble


Regular Season Stats Through 7/1/2091
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2044 BK 162 648 111 190 40 0 36 96 69 133 0 1 0.293 0.360 0.522
2045 BK 162 633 122 188 41 3 35 101 64 123 0 0 0.297 0.362 0.537
2046 BK 162 663 109 187 42 0 34 90 69 123 0 0 0.282 0.348 0.499
2047 BK 162 647 99 194 37 2 36 123 58 122 0 0 0.300 0.357 0.530
2048 BK 162 652 108 197 37 0 35 122 62 121 0 2 0.302 0.364 0.520
2049 BK 112 412 60 102 20 0 19 61 39 92 0 0 0.248 0.313 0.434
2050 BK 162 660 143 193 30 1 40 125 82 116 0 1 0.292 0.370 0.523
2051 BK 162 683 132 220 47 1 35 126 95 100 0 0 0.322 0.404 0.548
2052 BK 163 598 96 170 20 0 39 136 75 111 0 1 0.284 0.364 0.513
2053 BK 162 594 85 153 30 1 27 95 67 113 0 1 0.258 0.332 0.448
2054 BK 162 677 115 194 36 1 30 113 86 120 0 1 0.287 0.366 0.476
2055 BK 67 278 54 85 24 0 16 57 33 47 0 0 0.306 0.377 0.565
2055 LON 93 388 66 114 24 1 25 64 40 66 0 0 0.294 0.360 0.554
2055 --- 160 666 120 199 48 1 41 121 73 113 0 0 0.299 0.367 0.559
2056 LON 148 623 95 195 42 3 29 94 55 109 0 1 0.313 0.368 0.530
2057 LON 62 256 51 79 15 0 13 47 31 42 0 0 0.309 0.383 0.520
2057 BOS 74 262 36 70 15 1 17 52 24 52 0 0 0.267 0.329 0.527
2057 --- 136 518 87 149 30 1 30 99 55 94 0 0 0.288 0.356 0.523
2058 BOS 162 612 94 183 31 2 34 113 60 101 0 0 0.299 0.360 0.523
2059 BOS 139 559 110 178 42 0 44 115 58 86 0 0 0.318 0.381 0.630
2060 BOS 162 632 114 182 35 1 32 110 69 106 0 1 0.288 0.357 0.498
2061 BOS 162 645 105 201 43 1 30 118 61 111 0 2 0.312 0.371 0.521
Career 2802 11122 1905 3275 651 18 606 1958 1197 1994 0 11 0.294 0.362 0.520
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2046 BK 3 11 1 2 0 0 0 1 2 3 0 0 0.182 0.308 0.182
2048 BK 3 12 2 4 1 0 0 1 0 3 0 0 0.333 0.333 0.417
2050 BK 9 28 2 3 1 0 1 4 6 6 0 0 0.107 0.265 0.250
2051 BK 17 67 9 17 3 0 4 10 4 16 0 0 0.254 0.296 0.478
2057 BOS 11 38 6 8 3 0 3 7 6 8 0 0 0.211 0.318 0.526
2058 BOS 16 65 7 16 1 0 5 11 3 11 0 0 0.246 0.275 0.492
2059 BOS 16 68 19 27 4 0 8 20 10 12 0 0 0.397 0.474 0.809
2060 BOS 3 11 1 4 2 0 0 0 1 1 0 0 0.364 0.417 0.545
Career 78 300 47 81 15 0 21 54 32 60 0 0 0.270 0.339 0.530
Ratings (Learn more)
Age:69 T:L B:L Pos: CF
CH:0 PH:0 SP:0 AS:0
CH(p):96 PH(p):92 SP(p):54 AS(p):67
Eye:0 K:0 CL:54 ScPos:54
Eye(p):97 K(p):75 vsL:43
Fielding:
C:0 1B:0 2B:0 3B:0
C(p):0 1B(p):61 2B(p):0 3B(p):0
SS:0 LF:0 CF:0 RF:0
SS(p):0 LF(p):64 CF(p):72 RF(p):68
Health:100
Contract
Transactions
Date Transaction
2042 Drafted: Pick #3 of Round 1 by the BK Warriors
6/18/2055 BK traded E.Noble (CF) , Z.Lester (P) , M.Zaun (P) , S.Rowland (LF) , C.Stone (P) , Rnd 1 to LON for D.Williamson (P) , T.Neon (C) , J.Biggio (SS) , Rnd 2, Rnd 3, Rnd 1, Rnd 2
7/3/2057 LON traded E.Noble (CF) , L.Ortega (P) , P.Spence (RF) , B.Palin (P) , C.Stone (P) BOS traded Rnd 1, Rnd 2


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.