4040baseball.com
 
Player Profile • MAJ • RET Retired

Tron Neon


Regular Season Stats Through 7/1/2091
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2054 UCN 162 631 124 194 37 3 40 128 72 137 0 0 0.307 0.378 0.566
2055 LON 10 37 2 7 0 0 0 2 3 13 0 0 0.189 0.250 0.189
2055 UCN 38 152 28 38 3 1 8 25 14 31 0 0 0.250 0.315 0.441
2055 BK 99 401 65 129 35 0 20 74 27 81 0 1 0.322 0.366 0.559
2055 --- 147 590 95 174 38 1 28 101 44 125 0 1 0.295 0.345 0.505
2056 BK 162 694 139 228 48 1 48 144 60 144 0 1 0.329 0.381 0.608
2057 BK 162 655 108 186 37 3 37 117 57 154 0 0 0.284 0.341 0.519
2058 BK 162 636 91 170 34 2 32 98 47 164 0 0 0.267 0.315 0.478
2059 BK 162 653 116 197 34 2 41 127 70 137 0 0 0.302 0.370 0.548
2060 BK 162 624 116 189 45 1 41 109 61 135 0 2 0.303 0.364 0.575
2061 BK 162 648 108 178 36 1 33 88 66 156 0 0 0.275 0.342 0.486
2062 BK 162 658 128 206 44 0 36 116 58 135 0 2 0.313 0.366 0.544
2063 BK 162 681 129 209 50 2 32 135 65 152 0 0 0.307 0.368 0.527
2064 BK 162 702 116 220 40 0 47 136 69 140 0 0 0.313 0.374 0.571
2065 BK 77 323 65 102 14 0 20 53 37 64 0 0 0.316 0.385 0.545
2066 BK 162 646 105 186 42 0 29 117 67 130 0 0 0.288 0.353 0.488
2067 BK 162 695 121 219 43 3 37 126 67 146 0 1 0.315 0.375 0.545
2068 BK 162 631 96 178 46 1 26 110 48 118 0 1 0.282 0.332 0.482
2069 BK 162 614 94 163 34 1 31 111 51 130 0 1 0.265 0.321 0.476
2070 BK 162 635 127 193 36 0 42 128 71 144 0 1 0.304 0.376 0.559
2071 BK 126 449 73 118 27 1 15 70 57 103 0 1 0.263 0.346 0.428
Career 2780 11165 1951 3310 685 22 615 2014 1067 2414 0 11 0.296 0.357 0.527
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2054 UCN 4 18 3 6 2 0 0 3 0 6 0 0 0.333 0.333 0.444
2055 BK 4 15 1 2 0 0 0 1 1 2 0 1 0.133 0.188 0.133
2057 BK 18 74 23 34 6 0 11 21 9 10 0 0 0.459 0.518 0.986
2059 BK 5 21 5 9 3 0 2 6 1 4 0 0 0.429 0.455 0.857
2060 BK 16 66 8 18 0 0 3 7 1 14 0 0 0.273 0.284 0.409
2061 BK 4 16 0 4 1 0 0 0 1 6 0 0 0.250 0.294 0.313
2062 BK 18 77 15 29 3 1 8 19 4 24 0 0 0.377 0.407 0.753
2063 BK 7 31 5 11 2 0 2 8 3 8 0 0 0.355 0.412 0.613
2064 BK 5 24 3 5 2 0 2 3 0 10 0 0 0.208 0.208 0.542
2065 BK 4 16 2 4 2 0 0 4 1 4 0 0 0.250 0.294 0.375
2066 BK 8 33 3 10 3 0 2 9 5 6 0 0 0.303 0.395 0.576
2068 BK 17 62 7 10 1 0 3 8 6 23 0 0 0.161 0.235 0.323
2069 BK 5 22 6 10 1 1 4 5 0 4 0 0 0.455 0.455 1.136
2070 BK 10 39 3 8 2 0 0 3 3 6 0 0 0.205 0.262 0.256
2071 BK 5 21 3 6 1 0 2 5 3 6 0 0 0.286 0.375 0.619
Career 130 535 87 166 29 2 39 102 38 133 0 1 0.310 0.356 0.591
Ratings (Learn more)
Age:59 T:R B:R Pos: C
CH:0 PH:0 SP:0 AS:0
CH(p):94 PH(p):91 SP(p):52 AS(p):79
Eye:0 K:0 CL:59 ScPos:47
Eye(p):77 K(p):57 vsL:57
Fielding:
C:0 1B:0 2B:0 3B:0
C(p):81 1B(p):64 2B(p):0 3B(p):56
SS:0 LF:0 CF:0 RF:0
SS(p):0 LF(p):48 CF(p):0 RF(p):0
Health:100
Contract
Transactions
Date Transaction
2052 Drafted: Pick #11 of Round 1 by the LEX Oaks
5/10/2055 BK traded T.Pace (SS) , T.Ferguson (1B) , A.Whitley (P) , S.Robles (RF) , Rnd 3 to UCN for T.Neon (C) , Rnd 1, Rnd 2
5/14/2055 LON traded L.Tafuri (P) , X.Benz (1B) , R.Acre (C) to BK for V.Willis (P) , T.Neon (C) , R.Rios (P) , Rnd 1, Rnd 2
6/18/2055 BK traded E.Noble (CF) , Z.Lester (P) , M.Zaun (P) , S.Rowland (LF) , C.Stone (P) , Rnd 1 to LON for D.Williamson (P) , T.Neon (C) , J.Biggio (SS) , Rnd 2, Rnd 3, Rnd 1, Rnd 2


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.