4040baseball.com
 
Player Profile • MAJ • RET Retired

Todd Pace


Regular Season Stats Through 7/1/2091
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2042 BK 16 55 8 13 1 0 4 13 7 8 4 1 0.236 0.323 0.473
2043 BK 162 636 128 180 33 0 41 114 57 103 30 5 0.283 0.342 0.528
2044 BK 162 624 96 171 23 2 35 90 49 93 36 13 0.274 0.327 0.486
2045 BK 162 624 114 174 26 6 35 112 60 106 33 14 0.279 0.344 0.508
2046 BK 162 657 116 191 42 2 45 123 55 97 30 13 0.291 0.346 0.566
2047 BK 162 648 127 197 37 4 35 127 55 102 39 5 0.304 0.357 0.535
2048 BK 162 620 115 176 28 5 40 130 35 107 31 11 0.284 0.322 0.539
2049 BK 162 611 106 167 32 3 41 130 54 100 29 12 0.273 0.333 0.537
2050 BK 162 636 123 186 38 6 38 123 71 98 30 9 0.292 0.363 0.550
2051 BK 162 632 128 190 33 8 33 130 70 87 41 10 0.301 0.372 0.535
2052 BK 163 660 116 175 34 3 43 129 61 130 35 8 0.265 0.328 0.521
2053 BK 162 668 117 203 49 3 31 119 48 121 33 16 0.304 0.350 0.525
2054 BK 162 657 123 187 37 4 46 134 54 96 39 3 0.285 0.338 0.563
2055 BK 36 140 26 43 9 2 9 39 13 17 9 2 0.307 0.361 0.593
2055 UCN 124 501 111 161 31 0 40 136 46 72 31 8 0.321 0.376 0.623
2055 --- 160 641 137 204 40 2 49 175 59 89 40 10 0.318 0.373 0.616
2056 UCN 162 618 123 158 30 2 34 96 60 86 38 11 0.256 0.321 0.476
2057 UCN 162 655 125 201 35 3 35 150 76 116 41 19 0.307 0.376 0.530
2058 UCN 162 643 106 172 33 5 25 101 57 114 36 9 0.267 0.325 0.451
2059 UCN 162 639 115 164 24 4 26 108 78 96 39 14 0.257 0.338 0.429
2060 UCN 162 642 116 168 34 3 39 108 64 117 44 15 0.262 0.327 0.506
Career 2931 11566 2139 3277 609 65 675 2212 1070 1866 648 198 0.283 0.344 0.522
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2042 BK 1 3 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
2043 BK 4 17 1 4 2 0 1 1 0 2 0 0 0.235 0.235 0.529
2046 BK 3 12 1 5 1 0 0 1 1 0 3 0 0.417 0.462 0.500
2048 BK 3 9 3 1 0 0 0 1 3 2 1 0 0.111 0.333 0.111
2050 BK 3 10 1 1 1 0 0 1 2 4 0 0 0.100 0.250 0.200
2052 BK 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2055 UCN 17 68 11 25 6 0 1 15 9 13 2 0 0.368 0.449 0.500
2056 UCN 3 11 1 4 0 0 0 0 1 2 0 1 0.364 0.417 0.364
2057 UCN 16 70 17 21 5 0 8 16 3 8 2 2 0.300 0.329 0.714
2058 UCN 4 15 5 7 0 0 2 6 1 3 2 1 0.467 0.500 0.867
2060 UCN 4 17 3 6 0 0 1 4 1 0 1 0 0.353 0.389 0.529
Career 59 233 43 74 15 0 13 45 21 35 11 4 0.318 0.376 0.549
Ratings (Learn more)
Age:70 T:R B:R Pos: SS
CH:0 PH:0 SP:0 AS:0
CH(p):91 PH(p):97 SP(p):93 AS(p):84
Eye:0 K:0 CL:56 ScPos:59
Eye(p):85 K(p):84 vsL:46
Fielding:
C:0 1B:0 2B:0 3B:0
C(p):0 1B(p):0 2B(p):51 3B(p):48
SS:0 LF:0 CF:0 RF:0
SS(p):60 LF(p):46 CF(p):42 RF(p):45
Health:100
Contract
Transactions
Date Transaction
2042 Drafted: Pick #2 of Round 1 by the BK Warriors
5/10/2055 BK traded T.Pace (SS) , T.Ferguson (1B) , A.Whitley (P) , S.Robles (RF) , Rnd 3 to UCN for T.Neon (C) , Rnd 1, Rnd 2


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.