4040baseball.com
 
Player Profile • MAJ • RET Retired

Devon Rasmussen


Regular Season Stats Through 8/2/2084
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2057 BEA 12 48 7 14 1 0 1 3 2 3 0 0 0.292 0.314 0.375
2058 BEA 162 693 109 199 36 0 38 107 52 103 0 2 0.287 0.337 0.504
2059 BEA 162 685 124 207 41 0 44 137 79 106 0 0 0.302 0.373 0.555
2060 BEA 162 644 130 202 38 0 52 136 65 101 0 1 0.314 0.378 0.615
2061 BEA 162 665 118 192 49 0 50 151 72 82 0 1 0.289 0.358 0.588
2062 BEA 162 673 98 204 46 0 31 129 52 96 0 1 0.303 0.354 0.510
2063 BEA 162 658 101 187 30 0 37 119 73 94 0 0 0.284 0.356 0.498
2064 BEA 162 649 104 186 32 0 35 102 63 102 0 0 0.287 0.349 0.498
2065 BEA 162 665 88 191 40 0 37 104 60 98 0 0 0.287 0.346 0.514
2066 BEA 162 676 114 185 44 0 27 82 73 106 0 0 0.274 0.344 0.459
2067 NY 50 193 24 52 15 0 6 21 17 20 0 1 0.269 0.327 0.440
2067 BEA 52 200 34 55 10 0 19 45 26 35 0 0 0.275 0.358 0.610
2067 --- 102 393 58 107 25 0 25 66 43 55 0 1 0.272 0.343 0.527
2068 NY 162 596 92 168 35 0 35 104 48 89 0 0 0.282 0.337 0.517
2069 NY 162 602 101 167 28 0 38 100 80 91 0 0 0.277 0.363 0.513
2070 NY 162 622 95 165 28 0 34 91 60 100 0 0 0.265 0.329 0.474
2071 NY 162 642 100 202 45 0 37 105 53 84 0 0 0.315 0.366 0.558
2072 NY 162 630 122 200 46 0 45 119 58 86 0 0 0.317 0.374 0.605
2073 NY 162 638 113 172 32 0 32 103 68 98 0 1 0.270 0.339 0.470
2074 TOR 67 264 51 91 14 0 20 41 29 35 0 1 0.345 0.405 0.625
2074 NY 92 367 54 119 29 0 17 67 38 39 0 0 0.324 0.385 0.542
2074 --- 159 631 105 210 43 0 37 108 67 74 0 1 0.333 0.393 0.577
2075 TOR 162 624 106 180 39 0 39 105 59 102 0 1 0.288 0.349 0.538
Career 2865 11434 1885 3338 678 0 674 1971 1127 1670 0 9 0.292 0.355 0.528
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2057 BEA 4 16 3 6 1 0 2 5 2 2 0 0 0.375 0.444 0.813
2058 BEA 12 42 9 14 2 0 2 6 7 9 0 0 0.333 0.412 0.524
2059 BEA 16 65 8 16 4 0 0 4 8 9 0 0 0.246 0.329 0.308
2060 BEA 13 55 10 18 3 0 5 7 2 9 0 0 0.327 0.351 0.655
2062 BEA 11 43 6 15 1 0 3 8 3 8 0 0 0.349 0.383 0.581
2065 BEA 10 40 7 12 1 0 1 7 7 6 0 0 0.300 0.404 0.400
2066 BEA 5 17 3 5 0 0 2 3 1 1 0 0 0.294 0.333 0.647
2067 NY 2 9 2 3 0 0 1 1 1 1 0 0 0.333 0.400 0.667
2068 NY 5 19 3 5 1 0 1 5 2 2 0 0 0.263 0.333 0.474
2069 NY 4 15 1 3 0 0 1 2 1 2 0 0 0.200 0.250 0.400
2072 NY 9 32 2 12 2 0 2 8 5 1 0 0 0.375 0.459 0.625
2073 NY 4 15 3 3 1 0 1 2 1 3 0 0 0.200 0.250 0.467
2074 TOR 16 64 8 17 4 0 5 12 4 10 0 0 0.266 0.309 0.563
2075 TOR 4 16 3 6 1 0 3 6 1 2 0 0 0.375 0.412 1.000
Career 115 448 68 135 21 0 29 76 45 65 0 0 0.301 0.363 0.542
Ratings (Learn more)
Age:48 T:R B:R Pos: CF
CH:0 PH:0 SP:0 AS:0
CH(p):93 PH(p):95 SP(p):38 AS(p):67
Eye:0 K:0 CL:59 ScPos:50
Eye(p):98 K(p):88 vsL:53
Fielding:
C:0 1B:0 2B:0 3B:0
C(p):0 1B(p):71 2B(p):0 3B(p):0
SS:0 LF:0 CF:0 RF:0
SS(p):0 LF(p):75 CF(p):84 RF(p):79
Health:100
Contract
Transactions
Date Transaction
2056 Drafted: Pick #19 of Round 1 by the BEA Bass
6/3/2067 BEA traded N.Noel (P) , M.Cornelius (1B) , D.Rasmussen (CF) , A.Batista (P) to NY for J.Huber (P) , K.Dillon (P) , Rnd 1, Rnd 2, Rnd 3, Rnd 4
7/13/2074 NY traded D.Rasmussen (CF) , A.Batista (P) to TOR for F.Rodgers (P) , Rnd 1, Rnd 2


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.