4040baseball.com
 
Player Profile • MIN • BOS Hammers

Brook Noble


Regular Season Stats Through 9/1/2093
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2078 ROS 28 99 13 21 6 1 3 12 10 27 2 1 0.212 0.284 0.384
2079 ROS 12 16 3 6 2 0 1 4 0 4 0 0 0.375 0.375 0.688
2081 ROS 78 323 54 108 25 0 13 52 26 72 11 3 0.334 0.384 0.533
2082 ROS 162 626 100 175 40 1 23 112 64 142 18 3 0.280 0.346 0.457
2083 ROS 162 641 116 185 43 4 31 112 69 142 17 8 0.289 0.358 0.513
2084 ROS 157 590 84 159 37 3 23 107 70 141 17 8 0.269 0.345 0.459
2085 ROS 150 563 107 159 35 0 35 111 44 129 15 3 0.282 0.334 0.531
2086 ROS 18 69 11 19 4 0 3 14 4 14 3 0 0.275 0.315 0.464
2086 BOS 140 553 99 164 40 1 16 89 73 110 30 6 0.297 0.379 0.459
2086 --- 158 622 110 183 44 1 19 103 77 124 33 6 0.294 0.372 0.460
2087 BOS 142 525 72 128 33 2 15 69 59 122 21 4 0.244 0.319 0.400
2088 BOS 159 617 93 175 35 3 23 82 50 149 18 6 0.284 0.337 0.462
2089 BOS 156 615 81 171 35 3 21 94 55 152 21 7 0.278 0.337 0.447
2090 BOS 140 523 93 143 33 2 16 73 58 109 29 6 0.273 0.346 0.436
2091 BOS 134 493 76 149 29 3 23 93 40 114 20 6 0.302 0.354 0.513
2092 BOS 133 492 76 131 18 1 21 70 46 121 13 6 0.266 0.328 0.435
2093 BOS 50 189 24 52 9 1 7 36 14 37 7 0 0.275 0.324 0.444
Career 1821 6934 1102 1945 424 25 274 1130 682 1585 242 67 0.281 0.344 0.467
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2078 ROS 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2083 ROS 3 14 1 4 1 0 1 3 0 3 0 0 0.286 0.286 0.571
2084 ROS 10 37 4 10 3 1 1 3 2 14 0 0 0.270 0.308 0.486
2085 ROS 4 16 0 2 0 0 0 0 0 2 0 0 0.125 0.125 0.125
2089 BOS 9 35 13 13 2 0 4 7 3 7 1 0 0.371 0.421 0.771
Career 27 102 18 29 6 1 6 13 5 26 1 0 0.284 0.318 0.539
Ratings (Learn more)
Age:36 T:R B:R Pos: C
CH:94 PH:82 SP:77 AS:56
CH(p):94 PH(p):82 SP(p):77 AS(p):56
Eye:81 K:56 CL:60 ScPos:54
Eye(p):81 K(p):56 vsL:47
Fielding:
C:82 1B:65 2B:0 3B:57
C(p):82 1B(p):65 2B(p):0 3B(p):57
SS:0 LF:49 CF:0 RF:0
SS(p):0 LF(p):49 CF(p):0 RF(p):0
Health:100
Contract
Transactions
Date Transaction
2077 Drafted: Pick #19 of Round 1 by the ROS Revolution
4/19/2086 ROS traded B.Noble (C) , I.Baines (3B) to BOS for F.Pate (C)


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.