4040baseball.com
 
Player Profile • MAJ • RET Retired

Carl Huson


Regular Season Stats Through 9/1/2093
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2017 ROS 162 670 135 228 42 7 23 85 73 100 38 13 0.340 0.404 0.527
2018 ROS 162 692 137 226 47 2 27 95 62 123 34 22 0.327 0.382 0.517
2019 ROS 162 678 134 229 44 6 33 109 64 123 34 21 0.338 0.390 0.566
2020 SAS 163 679 149 226 49 8 21 133 65 132 28 15 0.333 0.389 0.521
2021 SAS 157 644 102 189 37 1 25 94 46 74 26 7 0.293 0.338 0.470
2022 SAS 154 638 82 174 35 2 16 91 39 71 24 6 0.273 0.313 0.409
2023 SAS 42 161 21 41 12 1 2 15 12 16 7 1 0.255 0.306 0.379
2023 ROS 99 405 43 110 21 0 9 50 25 48 16 3 0.272 0.315 0.390
2023 --- 141 566 64 151 33 1 11 65 37 64 23 4 0.267 0.312 0.387
2024 ROS 159 686 98 200 38 3 19 96 39 98 22 5 0.292 0.331 0.439
2025 ROS 162 693 111 213 45 2 23 112 40 128 41 11 0.307 0.344 0.478
2026 ROS 162 653 78 168 31 0 24 97 42 129 28 13 0.257 0.303 0.415
2027 ROS 150 614 93 180 34 0 17 67 28 101 21 7 0.293 0.324 0.432
2028 ROS 9 32 1 5 0 0 0 2 2 3 1 1 0.156 0.206 0.156
2028 BEA 147 580 96 169 37 1 17 80 61 33 18 7 0.291 0.360 0.447
2028 --- 156 612 97 174 37 1 17 82 63 36 19 8 0.284 0.352 0.431
2029 BEA 162 598 89 178 35 1 20 69 59 40 26 10 0.298 0.360 0.460
2030 BEA 162 696 101 201 40 1 19 73 62 64 27 9 0.289 0.347 0.431
2031 BEA 162 690 101 202 48 1 14 80 52 59 23 5 0.293 0.341 0.426
2032 BEA 162 610 88 177 32 3 17 72 55 70 27 7 0.290 0.347 0.436
2033 BEA 162 692 91 203 41 2 25 81 49 90 34 17 0.293 0.340 0.467
2034 BEA 162 680 114 184 38 1 17 71 84 88 35 13 0.271 0.352 0.404
2035 BEA 163 609 93 182 34 4 19 75 48 81 22 11 0.299 0.348 0.461
2036 BEA 162 650 112 203 39 2 16 74 76 71 34 12 0.312 0.385 0.452
2037 BEA 162 656 116 187 46 4 19 60 89 87 24 12 0.285 0.370 0.454
Career 3349 13706 2185 4075 825 52 422 1781 1172 1829 590 228 0.297 0.352 0.457
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2020 SAS 12 51 13 18 2 3 2 11 2 8 0 2 0.353 0.377 0.627
2021 SAS 4 16 2 6 1 0 1 3 1 2 0 0 0.375 0.412 0.625
2022 SAS 3 13 1 4 1 0 1 2 0 1 0 0 0.308 0.308 0.615
2024 ROS 5 21 1 4 2 0 0 1 1 3 0 2 0.190 0.227 0.286
2027 ROS 10 35 3 6 2 0 0 6 5 9 0 1 0.171 0.275 0.229
2030 BEA 9 39 10 14 1 1 2 5 2 4 3 0 0.359 0.390 0.590
2031 BEA 17 64 10 24 4 1 3 9 5 7 2 0 0.375 0.420 0.609
2033 BEA 5 19 1 4 2 0 0 0 3 1 0 1 0.211 0.318 0.316
2035 BEA 16 58 9 16 1 0 3 6 4 4 0 3 0.276 0.323 0.448
2036 BEA 15 64 16 23 3 1 5 10 8 4 4 1 0.359 0.431 0.672
Career 96 380 66 119 19 6 17 53 31 43 9 10 0.313 0.365 0.529
Ratings (Learn more)
Age:99 T:R B:S Pos: 1B
CH:0 PH:0 SP:0 AS:0
CH(p):99 PH(p):72 SP(p):80 AS(p):92
Eye:0 K:0 CL:59 ScPos:59
Eye(p):68 K(p):96 vsL:51
Fielding:
C:0 1B:0 2B:0 3B:0
C(p):0 1B(p):94 2B(p):0 3B(p):0
SS:0 LF:0 CF:0 RF:0
SS(p):0 LF(p):61 CF(p):0 RF(p):65
Health:100
Contract
Transactions
Date Transaction
2017 Drafted: Pick #3 of Round 1 by the ROS Revolution
3/16/2020 SAS traded M.McLemore (LF) , A.Telgheder (P) , M.Fogarty (P) , J.Baldwin (P) , E.Caceres (SS) , P.Aurilia (P) to ROS for L.Burich (P) , A.Kenna (P) , D.Luzinski (3B) , R.Benard (SS) , C.Huson (1B)
6/8/2023 SAS traded C.Huson (1B) to ROS for T.Ogea (SS) , R.Van Poppe (P) , J.Strange (C) , E.Gubicza (P) , Rnd 1, Rnd 4, Rnd 5
4/4/2028 ROS traded C.Huson (1B) , D.Marcum (P) NJ traded Rnd 1, Rnd 2


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.