4040baseball.com
 
Player Profile • MAJ • RET Retired

Kent Powell


Regular Season Stats Through 9/1/2093
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2022 SA 51 192 23 51 9 1 12 35 14 17 2 0 0.266 0.314 0.510
2023 SA 162 653 109 193 29 5 46 129 43 72 20 12 0.296 0.338 0.567
2024 SA 54 214 38 71 12 2 8 32 15 26 10 2 0.332 0.372 0.519
2024 MON 108 425 92 124 23 1 29 105 52 77 17 4 0.292 0.366 0.555
2024 --- 162 639 130 195 35 3 37 137 67 103 27 6 0.305 0.368 0.543
2025 MON 162 661 131 202 46 5 46 158 44 106 17 5 0.306 0.348 0.599
2026 MON 157 644 119 201 38 0 45 130 48 122 16 6 0.312 0.360 0.581
2027 MON 162 669 114 198 41 2 40 115 42 130 23 11 0.296 0.338 0.543
2028 MON 151 588 117 164 37 1 30 95 75 62 29 8 0.279 0.358 0.498
2029 MON 162 660 134 173 36 5 45 132 91 66 30 10 0.262 0.350 0.536
2030 MON 155 667 143 201 31 2 50 141 63 72 33 7 0.301 0.359 0.579
2031 MON 162 685 142 209 41 1 49 128 56 67 26 16 0.305 0.358 0.582
2032 MON 159 658 123 183 34 4 49 124 55 100 26 15 0.278 0.335 0.565
2033 MON 151 609 110 178 38 3 36 120 58 80 33 4 0.292 0.356 0.542
2034 BEA 69 284 47 84 15 1 19 51 16 35 17 3 0.296 0.332 0.556
2034 MON 92 367 65 113 18 1 31 104 33 54 13 7 0.308 0.366 0.616
2034 --- 161 651 112 197 33 2 50 155 49 89 30 10 0.303 0.351 0.590
2035 BEA 158 610 105 152 37 2 25 91 64 84 29 11 0.249 0.320 0.439
2036 BEA 162 608 129 194 33 2 35 115 88 76 36 8 0.319 0.404 0.553
2037 BEA 162 626 101 181 40 2 27 81 60 103 19 8 0.289 0.351 0.489
2038 BEA 162 610 116 188 29 5 45 115 61 89 26 12 0.308 0.371 0.593
2039 BEA 7 12 2 5 0 0 0 1 2 1 0 0 0.417 0.500 0.417
Career 2608 10442 1960 3065 587 45 667 2002 980 1439 422 149 0.294 0.353 0.550
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2024 MON 16 62 10 18 7 0 3 11 7 11 2 0 0.290 0.362 0.548
2026 MON 9 39 3 4 2 0 0 3 2 10 1 0 0.103 0.146 0.154
2027 MON 18 71 14 15 2 1 3 10 7 14 5 0 0.211 0.278 0.394
2028 MON 15 63 11 21 2 0 3 10 5 4 5 1 0.333 0.382 0.508
2029 MON 8 35 8 10 3 0 1 1 1 3 2 1 0.286 0.306 0.457
2030 MON 9 38 8 13 2 0 2 11 5 11 4 0 0.342 0.419 0.553
2031 MON 5 21 1 6 1 0 1 2 3 2 1 1 0.286 0.375 0.476
2033 MON 10 43 9 10 2 0 3 5 1 11 2 1 0.233 0.250 0.488
2035 BEA 16 67 9 17 8 0 3 13 1 7 3 1 0.254 0.265 0.507
2036 BEA 15 60 12 18 3 0 2 11 5 8 6 2 0.300 0.354 0.450
2038 BEA 5 20 1 4 1 0 0 3 1 2 0 0 0.200 0.238 0.250
Career 126 519 86 136 33 1 21 80 38 83 31 7 0.262 0.312 0.451
Ratings (Learn more)
Age:95 T:R B:R Pos: CF
CH:0 PH:0 SP:0 AS:0
CH(p):97 PH(p):97 SP(p):82 AS(p):65
Eye:0 K:0 CL:58 ScPos:42
Eye(p):82 K(p):88 vsL:59
Fielding:
C:0 1B:0 2B:0 3B:0
C(p):0 1B(p):45 2B(p):0 3B(p):0
SS:0 LF:0 CF:0 RF:0
SS(p):0 LF(p):48 CF(p):54 RF(p):51
Health:100
Contract
Transactions
Date Transaction
2022 Drafted: Pick #4 of Round 1 by the SA Swamp Dragons
6/3/2024 MON traded A.Smiley (2B) , D.McGee (P) , G.Lawton (P) , J.Dishman (P) , S.Bergman (LF) to SA for K.Powell (CF)
7/8/2034 MON traded K.Powell (CF) , J.Hartley (SS) , F.Wallace (P) , F.Zuber (P) , P.Polcovich (P) , Rnd 2, Rnd 1, Rnd 2, Rnd 3, Rnd 4, Rnd 5, Rnd 6, Rnd 7, Rnd 8, Rnd 1, Rnd 2, Rnd 3, Rnd 4, Rnd 5, Rnd 6, Rnd 7, Rnd 8 to BEA for R.Huff (CF) , O.Poe (2B) , C.Langston (P) , H.Kroon (P)


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.