4040baseball.com
 
Player Profile • MAJ • TOR Warriors

Darryl Fuchs


Regular Season Stats Through 6/18/2028
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 CAR 162 703 110 195 43 3 29 84 49 96 40 13 0.277 0.324 0.471
2009 CAR 162 668 117 186 36 2 38 100 43 141 47 5 0.278 0.321 0.509
2010 MIN 162 689 92 181 50 3 26 129 34 137 42 8 0.263 0.297 0.457
2011 MIN 162 713 116 200 52 9 24 75 51 131 45 9 0.281 0.329 0.480
2012 MIN 162 697 124 216 43 1 45 125 43 105 57 10 0.310 0.350 0.568
2013 MIN 32 128 25 37 9 0 4 23 22 12 11 1 0.289 0.391 0.453
2013 BOS 129 451 95 138 18 6 26 100 60 48 42 4 0.306 0.384 0.545
2013 --- 161 579 120 175 27 6 30 123 82 60 53 5 0.302 0.385 0.525
2014 BOS 162 675 149 195 56 5 33 130 85 77 64 16 0.289 0.366 0.533
2015 BOS 162 679 113 173 47 2 33 117 70 84 50 16 0.255 0.323 0.476
2016 BOS 162 667 133 195 45 4 30 109 68 91 49 9 0.292 0.358 0.507
2017 BOS 162 680 114 176 36 5 20 89 71 114 58 14 0.259 0.330 0.415
2018 BOS 162 718 127 205 42 5 26 100 67 112 59 14 0.286 0.346 0.467
2019 BOS 162 698 122 202 28 10 28 94 67 107 53 23 0.289 0.351 0.479
2020 BOS 162 665 126 170 51 3 22 95 59 104 54 6 0.256 0.315 0.441
2021 BOS 162 595 106 144 37 1 31 102 70 98 39 7 0.242 0.321 0.464
2022 BOS 162 592 114 178 33 2 32 107 77 98 49 13 0.301 0.378 0.525
2023 BOS 162 609 97 169 25 4 28 74 46 100 48 9 0.278 0.328 0.470
2024 TOR 162 691 128 183 47 3 26 110 74 95 62 11 0.265 0.336 0.454
2025 TOR 162 576 88 151 31 3 19 84 50 84 37 12 0.262 0.320 0.425
2026 TOR 162 709 148 212 58 3 30 105 62 108 54 12 0.299 0.357 0.516
2027 TOR 162 703 134 213 44 2 33 129 66 96 63 12 0.303 0.363 0.512
2028 TOR 68 259 35 56 13 1 13 44 23 51 12 3 0.216 0.280 0.425
Career 3307 13565 2413 3775 844 77 596 2125 1257 2089 1035 227 0.278 0.339 0.484
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2010 MIN 9 36 2 11 4 0 0 8 2 7 3 0 0.306 0.333 0.417
2011 MIN 10 44 5 11 4 0 2 5 1 8 2 0 0.250 0.267 0.477
2012 MIN 4 15 2 3 0 0 1 2 2 3 1 0 0.200 0.294 0.400
2013 BOS 3 11 1 6 1 0 0 1 0 0 0 0 0.545 0.545 0.636
2014 BOS 9 39 6 10 1 0 1 7 3 4 2 0 0.256 0.310 0.359
2015 BOS 11 48 10 20 4 0 0 4 3 4 6 0 0.417 0.451 0.500
2016 BOS 5 20 4 6 2 0 2 3 0 1 0 0 0.300 0.286 0.700
2017 BOS 5 21 3 5 0 0 0 1 2 4 1 1 0.238 0.304 0.238
2018 BOS 15 64 15 18 5 0 2 7 9 16 3 2 0.281 0.370 0.453
2019 BOS 5 20 1 1 0 0 0 0 2 5 2 0 0.050 0.136 0.050
2020 BOS 9 34 7 7 2 0 1 6 2 8 2 0 0.206 0.250 0.353
2021 BOS 15 58 6 14 1 0 1 5 3 7 4 2 0.241 0.279 0.310
2022 BOS 5 19 3 6 1 0 0 2 1 4 3 2 0.316 0.350 0.368
2023 BOS 3 11 0 2 0 0 0 2 3 0 0 0 0.182 0.357 0.182
2024 TOR 3 12 1 1 0 0 1 1 1 2 0 0 0.083 0.154 0.333
2025 TOR 3 9 0 1 0 0 0 1 1 1 0 1 0.111 0.200 0.111
2026 TOR 3 12 1 1 0 0 0 1 1 2 1 0 0.083 0.154 0.083
2027 TOR 5 20 6 8 2 1 2 5 1 1 1 0 0.400 0.409 0.900
Career 122 493 73 131 27 1 13 61 37 77 31 8 0.266 0.315 0.404
Ratings (Learn more)
Age:42 T:R B:L Pos: 3B
CH:84 PH:82 SP:91 AS:66
Eye:71 K:77 CL:51 ScPos:50
vsL:48
Fielding:
C:0 1B:38 2B:0 3B:48
SS:0 LF:33 CF:0 RF:0
Health:100
Contract
Transactions
Date Transaction
2007 Drafted: Pick #17 of Round 1 by the TOR Warriors
5/4/2013 MIN traded R.Harkey (1B) , D.Fuchs (3B) , S.Keener (SS) , Rnd 5, Rnd 6 to BOS for C.Battle (SS) , A.Pritchett (1B) , M.Mondesi (C)


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.