4040baseball.com
 
Player Profile • •

Sam Keener


Regular Season Stats Through 6/18/2028
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2009 PIT 2 7 0 0 0 0 0 0 0 5 0 0 0.000 0.000 0.000
2010 MIN 74 288 51 81 12 2 25 50 18 58 5 2 0.281 0.324 0.597
2011 MIN 162 642 88 174 35 1 35 104 55 119 10 7 0.271 0.327 0.492
2012 MIN 151 594 77 146 35 0 27 101 46 113 12 4 0.246 0.298 0.441
2013 MIN 27 107 19 34 6 0 8 21 10 7 2 1 0.318 0.376 0.598
2013 BOS 100 357 80 99 20 3 20 61 56 28 15 5 0.277 0.373 0.518
2013 --- 127 464 99 133 26 3 28 82 66 35 17 6 0.287 0.374 0.537
2014 BOS 162 563 107 160 29 1 35 116 76 49 14 5 0.284 0.369 0.526
2015 BOS 162 549 96 158 30 2 27 90 71 52 16 4 0.288 0.369 0.497
2016 BOS 162 560 95 138 23 4 26 82 70 70 17 9 0.246 0.329 0.441
2017 BOS 162 572 94 139 32 0 28 88 65 85 14 8 0.243 0.320 0.446
2018 CAM 76 322 69 100 19 1 27 74 36 50 12 5 0.311 0.379 0.627
2018 BOS 86 305 54 77 19 1 20 55 44 54 5 7 0.252 0.346 0.518
2018 --- 162 627 123 177 38 2 47 129 80 104 17 12 0.282 0.362 0.574
2019 CAM 149 568 92 165 33 0 27 102 63 75 14 6 0.290 0.362 0.491
2020 CAM 156 618 103 176 27 1 45 101 68 93 13 8 0.285 0.356 0.550
2021 CAM 162 660 113 199 39 2 32 117 83 101 23 9 0.302 0.380 0.512
2022 CAM 162 611 99 159 36 2 32 103 58 106 16 6 0.260 0.323 0.483
2023 CAM 162 616 119 172 34 1 30 107 82 104 22 7 0.279 0.362 0.484
2024 CAM 153 621 100 178 32 3 39 94 70 83 13 13 0.287 0.359 0.536
2025 CAM 162 675 121 211 40 5 40 127 70 98 15 5 0.313 0.377 0.564
2026 CAM 162 621 92 176 35 3 36 106 58 89 10 12 0.283 0.345 0.523
2027 CAM 162 676 118 209 43 4 34 104 69 81 11 2 0.309 0.373 0.536
Career 2756 10532 1787 2951 579 36 593 1803 1168 1520 259 125 0.280 0.351 0.511
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2010 MIN 9 33 6 9 2 0 1 3 4 8 1 2 0.273 0.351 0.424
2011 MIN 10 40 6 10 4 0 1 2 1 10 0 0 0.250 0.268 0.425
2012 MIN 3 11 2 2 1 0 0 1 1 3 0 0 0.182 0.250 0.273
2013 BOS 3 11 0 1 0 0 0 0 0 2 0 0 0.091 0.091 0.091
2014 BOS 9 34 4 6 1 0 1 5 1 0 0 0 0.176 0.200 0.294
2015 BOS 11 38 9 11 1 1 3 5 5 3 1 0 0.289 0.372 0.605
2016 BOS 5 16 2 4 0 0 1 2 2 1 0 0 0.250 0.333 0.438
2017 BOS 5 18 2 2 1 0 0 0 3 3 0 0 0.111 0.238 0.167
2022 CAM 10 30 6 10 1 0 3 6 8 3 1 3 0.333 0.474 0.667
Career 65 231 37 55 11 1 10 24 25 33 3 5 0.238 0.313 0.424
Ratings (Learn more)
Age:39 T:R B:R Pos: SS
CH:94 PH:92 SP:73 AS:73
Eye:99 K:86 CL:51 ScPos:50
vsL:47
Fielding:
C:0 1B:0 2B:48 3B:45
SS:57 LF:43 CF:39 RF:42
Health:100
Contract
Transactions
Date Transaction
2009 Drafted: Pick #9 of Round 1 by the PIT Lumber
5/4/2013 MIN traded R.Harkey (1B) , D.Fuchs (3B) , S.Keener (SS) , Rnd 5, Rnd 6 to BOS for C.Battle (SS) , A.Pritchett (1B) , M.Mondesi (C)
7/3/2018 BOS traded S.Keener (SS) , E.Ventura (CF) , Rnd 1, Rnd 2, Rnd 3, Rnd 4, Rnd 5, Rnd 6, Rnd 7, Rnd 8 to CAM for E.Carmona (SS)


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.