4040baseball.com
 
Player Profile • MAJ • RET Retired

Karim Kowitz


Regular Season Stats Through 5/29/2088
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2022 NY 130 499 49 157 22 0 10 57 35 114 0 0 0.315 0.360 0.419
2023 TEX 15 52 9 12 2 0 2 8 7 8 0 0 0.231 0.322 0.385
2023 NY 64 234 33 71 14 0 10 40 14 53 0 0 0.303 0.345 0.491
2023 --- 79 286 42 83 16 0 12 48 21 61 0 0 0.290 0.341 0.472
2024 TEX 101 406 86 137 32 0 10 57 54 69 0 1 0.337 0.415 0.490
2025 TEX 17 58 7 15 4 0 1 8 8 8 0 0 0.259 0.338 0.379
2027 SH 152 615 94 188 43 2 16 89 63 123 0 0 0.306 0.372 0.460
2028 SH 28 111 18 27 4 0 3 15 15 27 0 0 0.243 0.333 0.360
2029 SH 3 8 0 0 0 0 0 0 0 4 0 0 0.000 0.000 0.000
2031 TEX 11 34 4 8 0 0 1 3 6 7 0 0 0.235 0.350 0.324
2032 TEX 18 34 3 11 1 0 0 3 7 6 0 0 0.324 0.439 0.353
2033 TEX 11 17 4 4 0 0 1 1 2 2 0 0 0.235 0.316 0.412
2035 NFL 15 62 11 23 4 0 3 10 7 14 0 0 0.371 0.435 0.581
2036 NFL 13 40 6 13 1 1 0 5 1 9 0 1 0.325 0.341 0.400
2037 NFL 23 94 12 27 4 0 1 7 9 20 0 0 0.287 0.350 0.362
2038 NFL 5 18 3 6 3 0 0 5 4 6 0 0 0.333 0.455 0.500
2039 NFL 12 32 7 10 2 0 2 7 3 4 0 0 0.313 0.371 0.563
Career 618 2314 346 709 136 3 60 315 235 474 0 2 0.306 0.371 0.446
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2024 TEX 3 9 2 4 2 0 0 0 5 1 0 0 0.444 0.643 0.667
2035 NFL 1 4 2 4 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Career 4 13 4 8 2 0 0 0 5 1 0 0 0.615 0.722 0.769
Ratings (Learn more)
Age:88 T:L B:L Pos: CF
CH:0 PH:0 SP:0 AS:0
CH(p):96 PH(p):65 SP(p):43 AS(p):82
Eye:0 K:0 CL:54 ScPos:60
Eye(p):96 K(p):59 vsL:51
Fielding:
C:0 1B:0 2B:0 3B:0
C(p):0 1B(p):68 2B(p):0 3B(p):0
SS:0 LF:0 CF:0 RF:0
SS(p):0 LF(p):72 CF(p):81 RF(p):76
Health:100
Contract
Transactions
Date Transaction
2020 Drafted: Pick #16 of Round 1 by the NY Gold
6/18/2023 NY traded H.Colbert (RF) , M.Gonzalez (C) , K.Kowitz (CF) , A.Pena (P) TEX traded Rnd 1, Rnd 2
4/14/2027 TB traded H.Sojo (P) , S.Hines (P) , K.Kowitz (CF) , R.Avery (RF) , D.Reilley (P) , Rnd 2, Rnd 3, Rnd 4, Rnd 5, Rnd 6, Rnd 7, Rnd 8SH traded Rnd 2


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.