4040baseball.com
 
Dallas Pride

Lineup

Starting Lineup
HLTH ORD POS  PLAYER POS AVG HR RBI AB H BB SB CS OBP SLG
1SS Goodman, Burl SS 0.278 36 333 3667 1018 383 160 91 0.345 0.349
2RF Walters, Wilburn RF 0.275 43 356 3445 947 265 227 94 0.326 0.367
32B Mejia, Claudius 2B 0.283 175 759 5975 1689 691 270 115 0.357 0.427
43B Robbins, Clement 2B 0.248 56 290 2567 637 254 88 35 0.315 0.374
5C Bush, Gordon C 0.263 165 776 6006 1579 510 0 5 0.319 0.400
61B Webb, Carlos 1B 0.264 98 549 5211 1375 163 0 5 0.286 0.371
7LF Callahan, Wilhelm LF 0.238 52 365 3139 748 323 15 11 0.308 0.341
8CF Shaffer, Sun CF 0.261 33 318 3767 983 357 0 4 0.325 0.320
9DH Griffith, Matteo SS 0.242 8 63 587 142 39 0 1 0.288 0.327

Bench
HLTH ORD POS  PLAYER POS AVG HR RBI AB H BB SB CS OBP SLG
BN C Byrd, Winifield C 0.243 3 15 140 34 10 0 0 0.293 0.329
BN SS Glover, Adolfo SS 0.237 11 69 570 135 26 16 7 0.268 0.325
BN CF Boyd, Samuele CF 0.253 8 88 992 251 81 33 14 0.308 0.335
BN RF Higgins, Harald RF 0.241 8 105 1102 266 114 39 21 0.312 0.327

XR - Expanded Roster

Minors
HLTH ORD POS  PLAYER POS AVG HR RBI AB H BB SB CS OBP SLG
BN C Ibarra, Stephan C
BN 2B Odonnell, Roarke 2B
BN 3B Arellano, Marcio 3B 0.237 11 93 1112 264 102 11 4 0.301 0.320
BN 3B Pollard, Israel 3B 0.237 9 68 797 189 36 23 10 0.269 0.322
BN 3B Martínez, Adrián 3B 0.255 24 163 1886 480 100 48 31 0.291 0.335
BN 3B Hickman, Wilden 3B
BN SS Mcintosh, Terry SS
BN LF Ray, Zedekiah LF
BN CF Randolph, Marwin CF 0.241 6 38 386 93 16 1 3 0.270 0.347
BN CF Rios, Marchall CF 0.000 0 0 4 0 0 0 0 0.000 0.000