4040baseball.com
 
Dallas Pride

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Seddon, Moose 10 15 0 3.27 168.0 149 61 60 87 1.24 33 33 15
ST 2 Booth, Ave 12 10 0 3.65 167.2 137 69 64 78 1.20 31 31 15
ST 3 Mays, Gustaf 10 9 0 3.12 156.0 130 54 50 111 1.15 32 32 10
ST 4 Danielson, Vaughn 2 2 0 4.91 22.0 24 12 15 16 1.77 6 6 0
ST 5 Blake, Urbano 1 4 0 10.89 19.0 40 23 15 7 2.89 8 8 0
ST 6 Skip
LR 1 Thomas, Lynn 8 5 0 3.66 162.1 146 67 46 142 1.18 101 0 0
LR 2 Vance, Jonathan 2 5 0 5.11 141.0 167 80 46 103 1.51 93 0 0
MR 1 Knight, Clayton 2 4 3 3.58 110.2 95 44 34 71 1.17 84 0 0
MR 2 Boyer, Hanan 4 0 0 3.17 65.1 62 24 24 33 1.32 46 0 0
SR 1 Richmond, Parrnell 5 3 6 3.21 84.0 75 30 38 37 1.35 90 0 0
SR 2 Benitez, Alonso 4 3 3 2.03 66.2 38 15 16 46 0.81 60 0 0
CL 1 Ball, Stanley 0 1 1 10.80 8.1 21 12 2 5 2.76 9 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Walsh, Saul 1 5 0 9.21 28.1 54 32 21 20 2.65 11 11 0
Minors    Enriquez, Mischa
Minors    Hurley, Herbie
Minors    Gomez, Finn
Minors    Conley, Jerrold
Minors    Spence, Valdemar
Minors    Durham, Bogdan
Minors    Weeks, Waylin
Minors    Dennis, Obadias 0 2 0 22.06 27.1 97 67 21 11 4.32 39 0 0
Minors    Mariano, T.R. 3 1 18 2.17 37.1 23 9 14 32 0.99 36 0 0