4040baseball.com
 
Dallas Pride

Lineup

Starting Lineup
HLTH ORD POS  PLAYER POS AVG HR RBI AB H BB SB CS OBP SLG
1SS Goodman, Burl SS 0.270 7 83 673 182 79 6 6 0.345 0.342
2RF Walters, Wilburn RF 0.266 7 72 668 178 50 23 10 0.319 0.340
32B Mejia, Claudius 2B 0.237 10 62 608 144 83 10 4 0.330 0.337
43B Robbins, Clement 2B 0.251 13 78 637 160 58 9 5 0.313 0.377
5C Bush, Gordon C 0.277 12 75 625 173 56 0 1 0.335 0.389
61B Webb, Carlos 1B 0.287 4 43 363 104 14 0 0 0.312 0.380
7LF Callahan, Wilhelm LF 0.236 15 71 611 144 57 1 0 0.300 0.355
8CF Shaffer, Sun CF 0.257 2 34 412 106 53 0 0 0.341 0.296
9DH Griffith, Matteo SS 0.242 8 63 587 142 39 0 1 0.288 0.327

Bench
HLTH ORD POS  PLAYER POS AVG HR RBI AB H BB SB CS OBP SLG
BN C Byrd, Winifield C 0.230 1 10 87 20 4 0 0 0.264 0.287
BN SS Glover, Adolfo SS 0.348 0 3 23 8 2 1 0 0.400 0.348
BN CF Boyd, Samuele CF 0.255 1 37 290 74 20 10 0 0.302 0.314
BN RF Higgins, Harald RF 0.211 0 6 38 8 4 0 0 0.286 0.237

XR - Expanded Roster

Minors
HLTH ORD POS  PLAYER POS AVG HR RBI AB H BB SB CS OBP SLG
BN C Ibarra, Stephan C
BN 2B Odonnell, Roarke 2B
BN 3B Arellano, Marcio 3B
BN 3B Pollard, Israel 3B
BN 3B Martínez, Adrián 3B 0.273 0 1 22 6 1 0 0 0.304 0.455
BN 3B Hickman, Wilden 3B
BN SS Mcintosh, Terry SS
BN LF Ray, Zedekiah LF
BN CF Randolph, Marwin CF
BN CF Rios, Marchall CF