4040baseball.com
 
Hamburg Cows

Lineup

Starting Lineup
HLTH ORD POS  PLAYER POS AVG HR RBI AB H BB SB CS OBP SLG
12B Mack, Sid 2B 0.274 41 105 694 190 63 35 18 0.335 0.520
2RF Goodman, Arron RF 0.269 15 91 655 176 79 28 12 0.348 0.406
3C Mcconnell, Frederick C 0.236 10 67 635 150 60 2 3 0.302 0.328
4SS Buck, Damon SS 0.236 25 87 660 156 41 33 10 0.281 0.411
5CF Flynn, Beauregard RF 0.241 6 63 661 159 61 8 5 0.303 0.325
6DH Marsh, Tammy 1B 0.239 5 53 549 131 75 0 1 0.330 0.306
7LF Neal, Berk RF 0.256 20 97 621 159 67 23 12 0.328 0.430
81B Sanford, Stephanus 1B 0.262 10 84 599 157 58 0 0 0.326 0.371
93B Mccormick, Aube SS 0.242 14 71 565 137 46 11 4 0.299 0.370

Bench
HLTH ORD POS  PLAYER POS AVG HR RBI AB H BB SB CS OBP SLG
BN C Hogan, Rodger C
BN 1B Vincent, Jared 1B
BN SS Mendez, Wensttay SS
BN CF Massey, Fons CF

XR - Expanded Roster

Minors
HLTH ORD POS  PLAYER POS AVG HR RBI AB H BB SB CS OBP SLG
BN 1B Vincent, Worden 1B
BN 1B Khan, Remington 1B
BN 1B Barker, Ivor 1B
BN 2B Lozano, Emmett 2B
BN 3B Ahmed, Cass 3B
BN 3B Ryan, Wash 3B
BN SS Day, Hugh SS
BN LF Vang, Thibaut LF
BN LF Tapia, Flin LF
BN RF Robles, Roddy RF