4040baseball.com
 
Hamburg Cows

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Hodge, Louis 12 10 0 3.23 189.1 144 69 73 172 1.15 33 33 17
ST 2 Waters, August 13 10 0 2.75 199.1 147 62 76 94 1.12 33 33 17
ST 3 Mendoza, Patrick 14 11 0 4.95 194.2 198 107 64 130 1.35 32 32 15
ST 4 Salas, Domingo 9 14 0 5.23 161.2 179 96 68 84 1.53 32 32 9
ST 5 Whitehead, Udell 11 14 0 4.22 181.1 178 85 53 143 1.27 32 32 17
ST 6 Skip
LR 1 Cole, Rodger 1 1 1 5.84 24.2 32 16 12 21 1.78 11 0 0
LR 2 Perez, Biff 0 0 0 4.07 24.1 17 11 11 8 1.15 7 0 0
MR 1 Myers, Florian 3 1 2 3.65 93.2 71 40 32 67 1.10 51 0 0
MR 2 Callahan, Skipper 4 1 1 2.96 48.2 51 17 8 40 1.21 24 0 0
SR 1 Munoz, Sawyer
SR 2 Bass, Weber 6 6 2 3.39 77.0 53 29 38 41 1.18 75 0 0
CL 1 Chan, Graeme 5 1 1 2.67 27.0 24 8 6 21 1.11 30 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Mathews, Clemens
Minors    Yates, Schuyler
Minors    Hines, Mikey
Minors    Barr, Benedict
Minors    Beck, Morse
Minors    Escobar, Tanny
Minors    Mays, Willi
Minors    Lindsey, Uriel
Minors    Campos, Corey 1 2 33 5.09 40.2 46 23 16 22 1.52 43 0 0
Minors    Ramirez, Upton