4040baseball.com
 
Dallas Pride

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Seddon, Moose 94 115 0 3.46 1,668.1 1569 647 490 873 1.23 306 306 162
ST 2 Booth, Ave 69 50 0 3.27 951.1 815 351 264 381 1.13 165 162 98
ST 3 Mays, Gustaf 40 75 0 6.78 678.2 957 515 245 500 1.77 182 150 41
ST 4 Danielson, Vaughn 97 103 4 4.30 1,623.1 1628 783 557 1256 1.35 356 270 99
ST 5 Blake, Urbano 1 4 0 10.89 19.0 40 23 15 7 2.89 8 8 0
ST 6 Skip
LR 1 Thomas, Lynn 40 42 17 3.74 1,393.1 1391 586 382 1270 1.27 772 0 0
LR 2 Vance, Jonathan 30 23 7 4.21 836.0 864 399 215 674 1.29 468 0 0
MR 1 Knight, Clayton 46 31 17 2.98 906.1 793 303 251 541 1.15 563 0 0
MR 2 Boyer, Hanan 20 9 2 3.30 390.1 346 147 126 173 1.21 220 0 0
SR 1 Richmond, Parrnell 30 25 16 3.67 485.1 476 199 168 210 1.33 420 0 0
SR 2 Benitez, Alonso 10 21 251 2.38 426.2 273 114 108 273 0.89 421 0 0
CL 1 Ball, Stanley 62 58 111 2.75 945.1 686 295 276 583 1.02 898 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Walsh, Saul 3 23 0 13.41 100.2 238 154 94 60 3.30 56 43 2
Minors    Enriquez, Mischa
Minors    Hurley, Herbie
Minors    Gomez, Finn
Minors    Conley, Jerrold
Minors    Spence, Valdemar
Minors    Durham, Bogdan
Minors    Weeks, Waylin
Minors    Dennis, Obadias 0 2 0 22.06 27.1 97 67 21 11 4.32 39 0 0
Minors    Mariano, T.R. 26 46 301 3.73 638.2 705 271 177 508 1.38 690 0 0