4040baseball.com
 
Hamburg Cows

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Hodge, Louis 65 56 0 3.20 1,093.0 917 393 377 875 1.18 184 184 108
ST 2 Waters, August 75 75 0 3.53 1,264.0 1106 505 437 641 1.22 219 215 115
ST 3 Mendoza, Patrick 121 139 0 4.11 2,302.1 2316 1066 641 1169 1.28 358 358 204
ST 4 Salas, Domingo 77 123 1 5.28 1,460.1 1802 864 488 619 1.57 304 270 94
ST 5 Whitehead, Udell 31 59 0 4.77 712.0 733 380 258 549 1.39 129 129 57
ST 6 Skip
LR 1 Cole, Rodger 1 1 1 5.84 24.2 32 16 12 21 1.78 11 0 0
LR 2 Perez, Biff 1 18 0 9.41 115.2 195 122 67 55 2.27 34 27 1
MR 1 Myers, Florian 5 6 6 3.03 207.2 150 72 58 141 1.00 115 0 0
MR 2 Callahan, Skipper 20 21 3 5.21 307.1 406 182 93 195 1.62 231 0 0
SR 1 Munoz, Sawyer 12 14 221 2.19 325.1 232 80 82 223 0.97 305 0 0
SR 2 Bass, Weber 18 13 11 2.59 239.1 151 69 106 113 1.07 219 0 0
CL 1 Chan, Graeme 22 16 4 3.57 310.1 292 124 111 162 1.30 290 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Mathews, Clemens 6 5 16 4.77 120.2 140 64 50 80 1.57 76 0 0
Minors    Yates, Schuyler 0 1 1 22.50 2.0 6 5 6 1 6.00 4 0 0
Minors    Hines, Mikey
Minors    Barr, Benedict
Minors    Beck, Morse
Minors    Escobar, Tanny
Minors    Mays, Willi
Minors    Lindsey, Uriel 8 13 38 5.70 222.2 321 142 68 99 1.75 235 0 0
Minors    Campos, Corey 32 33 80 4.53 431.1 502 218 131 284 1.47 457 0 0
Minors    Ramirez, Upton 23 23 12 5.46 305.0 384 188 124 170 1.67 305 0 0